White 1 J | 124000197182185 | DDK 1J | Drake Cattle Co.

Event History

Gender: Bull

DOB: Feb 23, 2021

Age: 4 years 7 months

Colour: White

Weight: 900

Weight Date: 09/30/2021

Classification:

Credentials: GEP-Free

# of Progeny: 23

Status: Sold

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
7b8a268e-3411-46f9-bb51-ef870f1bfa4e White 97 L F2023/01/21 Sold 832023/09/26625872.19 2024/07/039681.8319.400.56AAA519
3703b4d7-3631-417e-b215-fbae79194ee0 White 113 L F2023/01/28 Sold 672023/09/26615882.27 2024/07/037951.5217.100.44AAA446
fad9fead-7f91-4d62-9197-087b742ec820 White 133 L F2023/02/09 Died 94
45a1c0a0-7529-4e43-97c2-09e95bc32528 White 147 L F2023/02/16 Sold 982023/09/266491002.48 2024/07/037011.3913.000.40AA422
e3729d76-2220-4af6-801e-cb68f217ba3b White 334 L M2023/02/19 Died 862023/09/267511083.04119298
e1bcaeb9-71ee-4454-a55c-dad764e8c373 White 178 L F2023/03/04 Sold 972023/09/266331042.60 2024/07/039421.9319.300.36AA383
c77b380f-b2d3-4ff1-8934-f5052e9679e0 White 343 L M2023/05/21 Sold 912023/09/154421113.00
022f4d62-aa53-4592-8392-7bdb3de9a794 White 350 L F2023/06/01 Sold 782023/09/154031203.07 2024/10/188461.6818.700.40AAA382
18abb9c7-4748-4f9b-8f28-8f8d0cc22e9b White 335 L M2023/05/06 Sold 952023/09/184731052.80
d561e6bb-9fcb-4a60-b86e-dac9bfdf9bb3 Purple 34 M M2024/01/23 Sold 752024/08/28556892.21 2025/07/259491.73 AAA
ab3bd0ea-0c88-4459-a219-371f22579e8b Pink 4 M F2024/02/14 Sold 892024/08/285411002.31 2025/07/219561.83 Prime
a7e1fb3e-36df-4f6f-ab37-23158875a6bb Purple 72 M M2024/01/21 Sold 782024/08/28599952.37
12aa14ec-1328-43b3-994e-121cd30ea7d1 Purple 47 M M2024/01/21 Sold 882024/08/287221132.88
4aafa2c6-0451-4c55-a24b-b810bba6ce29 Pink 19 M F2024/01/21 Sold 802024/08/286081012.40
888136dd-4a7c-4b23-b929-80e2b8ad3c26 Pink 21 M F2024/01/23 Sold 702024/08/285981002.42 2025/07/219681.78 AAA
18e8e12a-7209-4f43-b56c-4344c607eea9 Pink 75 M F2024/01/27 Sold 842024/08/28572982.28 2025/07/2110181.88 Prime
217439f1-a581-4b6e-b701-afbb5aaa536f Pink 59 M F2024/01/11 Sold 802024/08/286551042.50 2025/07/219851.77 AAA
03ebf8c4-dcb4-4c0f-880c-b2dbbf1031fe Purple 59 M M2024/01/15 Sold 902024/08/287161092.77 2025/07/2510711.92 AAA
47385632-d296-44c4-9fb6-919235a8656f Purple 17 M M2024/02/11 Active 1122024/10/10620912.10
c84d9451-2ad8-4027-8dcd-75a3206bac9b Pink 16 M F2024/02/12 Sold 802024/08/285731052.49 2025/07/2110311.96 AAA
2127fb1c-931e-4f66-8cfb-bb8fb3cae239 Pink 29 M F2024/01/29 Sold 832024/08/285911022.40 2025/07/2110131.88 AAA
c83af311-6d25-4357-a333-b3ebcc03e6f7 Pink 64 M F2024/01/27 Sold 972024/08/286371082.52 2025/07/2110371.92 AAA
88c89026-cfd0-454b-b2d1-4b20523f208e Purple 32 M M2024/01/28 Sold 832024/08/286421042.62
 Average   86 601 1192 2.53 9491.7917.50  430  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.