Red 3 D | 124000111534972 | MRF 3D | RANCH OSTIGUY CHAROLAIS

Event History

Gender: Bull

DOB: Jan 05, 2016

Age: 6 years 4 months

Colour: White

Weight: 0

Weight Date: 05/11/2021

Classification: Silver

Credentials: Unknown

# of Progeny: 35

Status: Died

No Fractions found

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
2b6a0a9c-c2a5-4775-9eb5-6ddabfbbf902 Red 84 H M2020/01/26 Active 1082020/11/0910421233.241433112
b5fa047b-f3dc-4113-ba1c-15462badac1a Red 141 H M2020/01/27 Active 752020/11/09723832.26106381
45bf1e9b-8a81-44e4-abc6-6d7bf3c06eeb Red 836 H M2020/02/13 Sold 902020/11/09726942.36 2021/11/199891.5315.200.36AAA477
83239ad4-0938-40a0-959a-891da60a1696 Red 740 H M2020/04/02 Sold 1062020/12/03688952.38107198
e2d3f285-9d9b-4458-bc39-ef5edf6734b9 Grn 1082 J F2021/04/22 Active 782021/09/285341012.87
ac7a57fe-b1d4-4092-8ffb-cf38cd8e4352 Grn 1089 J M2021/04/22 Active 1062021/09/286441113.38
b210a54c-71a4-42d6-a470-9ee74c8105c1 Grn 1090 J M2021/04/21 Active 992021/09/28557962.86
de66392b-50ac-4269-92c8-61c4e54cb471 Wht 111 J F2021/04/27 Active 722021/09/245151032.95970106
2c1f1bfc-3bd8-4b9b-ac6c-1868bcc2a8ad Wht 117 J M2021/04/28 Active 1082021/09/245961103.28
538ad68d-711b-4bce-b216-a1ca08d45cd4 Wht 116 J F2021/04/28 Active 1002021/09/245461102.99929102
ad6e600c-20a7-4450-a982-a93c86aa856f Wht 118 J F2021/04/28 Active 942021/09/245321072.94
1c4bd693-0938-48e1-b2b9-378d698726da Wht 123 J F2021/05/01 Active 942021/09/245651163.23996110
6baffff9-0d53-4cc5-8918-6ab7c174b548 Grn 1260 J F2021/05/02 Active 1002021/09/22455952.48
be297477-fcb2-4b21-92a9-50f71f5e83c4 Wht 148 J M2021/05/10 Active 1142021/09/03378902.28
d68e0bb7-f5a8-4997-88f7-a13402fb54de Grn 1275 J M2021/05/03 Active 802021/09/225551073.35
59b038f2-30e8-47f2-97c3-79971e6731ed Grn 1294 J M2021/05/09 Active 902021/09/224861012.91
9ce7fe67-0565-43f8-96ad-f4684e77bf48 Grn 1261 J M2021/05/02 Active 982021/09/22511982.89
50fcd02f-02e6-4170-8ac4-0fa6215ab2d9 Wht 160 J M2021/05/07 Active 1202021/09/245251032.89
9cb6466d-fd5a-4cb6-8726-ab424f4dac82 Wht 140 J M2021/05/06 Active 1242021/09/246211213.52
be8ed9a9-25b4-41db-8890-e11805f303ea Wht 134 J M2021/05/06 Active 1182021/09/245731123.23
86eae4e1-1551-4209-a795-d0e9604ce974 Wht 131 J F2021/05/03 Active 952021/09/245681183.28
4524e7ec-ecba-4548-b9c7-96e70efc49d5 Wht 138 J M2021/05/06 Active 1092021/09/245711113.28
498a9af5-7251-48cb-8960-037351812469 Wht 152 J M2021/05/09 Active 1152021/09/245081012.85
0a4e33ae-5013-47c0-8066-74b20a31da7d Wht 145 J M2021/05/09 Active 1082021/09/246371273.83
9372c4d6-8e68-4fd9-9ef3-26581989b073 Wht 143 J M2021/05/06 Active 1162021/09/245571093.13
db13e5f9-6045-4954-b455-d832f485ecfc Wht 141 J M2021/05/06 Active 1072021/09/245571093.19
260bbb1e-6815-4387-92de-7d6147b85e07 Wht 159 J F2021/05/14 Active 1102021/09/24438992.47
cab86297-d131-4066-a43c-2624a854a51d Grn 1309 J M2021/05/10 Active 1082021/09/286141203.59
46722854-7e99-483f-8ebe-bdcdc2551050 Grn 1352 J M2021/05/12 Active 832021/09/285431073.31
1faf9d76-a826-4c87-91d7-303d32124854 Grn 1207 J F2021/05/05 Active 752021/09/285251083.08
bdc7d855-559f-4336-9bf8-0ddeb1d6ac7c Grn 1320 J F2021/05/10 Active 942021/09/285501173.23
d30af42e-5d98-465e-b207-e077b1949b67 Grn 1184 J M2021/04/28 Active 822021/09/285961073.36
795075b2-a67f-468a-8428-a2811876eddc Grn 1354 M2021/05/14 Active 922021/10/05478942.68
b66952bc-5d20-42d5-82bd-7ef2ffcd6802 Grn 1210 J M2021/05/05 Active 762021/10/05426762.29
08a02838-cc31-4acd-a619-5a87a0808a1a Grn 1307 J F2021/05/10 Active 862021/10/055291102.99
 Average   98 568 1077 3.00 9891.5315.20  477  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.