White 216 J | 124000177490718 | J216ET | Doll Charolais Ranch

Event History

Gender: Bull

DOB: Feb 26, 2021

Age: 4 years 10 months

Colour: White

Weight: 0

Weight Date:

Classification: Silver

Credentials: Unknown

# of Progeny: 71

Status: Active

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
fd5b01d2-a1a2-4244-847e-97abe90f79bd White 140 L F2023/02/14 Sold 932023/09/26592892.23 2024/07/038271.6417.300.32AA364
e1dbf369-af56-4761-818b-92b24ac3eb4a White 149 L F2023/02/18 Sold 882023/09/26641992.51 2024/07/038751.7518.000.32AAA397
0e2da71b-611f-4a42-903c-2a33e0a1720d White 165 L M2023/02/26 Sold 982023/09/26666992.681251105
fff08e31-e880-487b-b749-7f01e0188e37 White 173 L F2023/03/03 Sold 942023/09/26568932.29 2024/07/036381.3114.000.20AA305
f4353521-2b34-4b18-8415-f8fc72490b7a White 175 L M2023/03/03 Sold 1022023/09/267551143.151323112
804d7d55-1e36-4f6d-bd7d-5cb27bd39dea Yellow 3042 L F2023/04/01 Sold 702023/10/296701032.84
510ef9fc-faad-4ac1-b28c-ac24bb9d8217 Yellow 3043 L M2023/04/01 Sold 1012023/10/297201032.93 2024/07/0310472.2818.500.44AAA553
7daf0a62-1e75-4b86-92b4-74b296d15efd Yellow 3048 L M2023/04/06 Sold 982023/10/297601113.21 2024/07/0310732.3619.200.84AAA566
e4eb1061-b26e-4492-911a-952b89e2d7da Yellow 3049 L F2023/04/06 Active 942023/10/297001102.94
1b50e0cd-8708-46e4-b3f0-430f2e0b5c9d Yellow 3060 L M2023/04/15 Sold 1042023/10/297401173.23 2024/07/0310662.4015.600.48SS-AAA590
93816eb6-0f15-4b7c-b607-29d86a8d0be4 Green 4135 M M2024/04/21 Active 1022024/10/096531193.22
b60e516a-8fd8-46ec-93a5-29799bfc8cb5 White 602 M F2024/04/28 Active 912024/10/235261032.44977109
f9a4e39b-c141-44d6-b6bf-2f9284afabe4 White 201 M M2024/05/01 Active 932024/10/235761032.76
afeab6e6-d3f3-4d4f-8510-61c8d01f1bb9 Green 4184 M F2024/05/01 Sold 802024/10/105231062.73 2025/07/218731.96 AAA
2d1b238c-96ee-44ae-abc1-65b460a76fad Turquoise 411 M F2024/03/22 Active 802024/08/305031022.63778100
00562d64-66bd-432a-b897-5ef2ca7825d6 White 326 N F2025/01/16 Active 562025/08/266251012.5695896
b9cc40ce-a1ad-4aff-b72c-279e3b0cea15 White 338 N F2025/01/18 Active 532025/08/28467771.86
a7de55f2-31b1-4001-9ce7-cb2814e23a25 White 30 N M2025/01/18 Active 572025/08/277211023.00113190
9ac4dfe7-999e-452f-b14c-e02ca2485d59 Green 8 N M2025/01/26 Active 942025/08/28509791.94
0d6ce1c5-4f6f-496c-9502-e206c45e252e White 357 N F2025/01/24 Active 712025/08/266571102.7496299
2ec41d6f-c386-471f-9f52-f349480336b2 White 366 N F2025/01/25 Active 722025/08/266421082.68
5bea99a3-6265-4056-80f5-9e9f3c0e620a White 70 N M2025/01/25 Active 652025/08/27603932.51
6dd73d05-852d-4b4e-b60e-41ac6363da48 White 368 N F2025/01/26 Active 832025/08/266181052.5293697
f1d1aca9-5a0f-4c29-b368-7c909b99fd3f White 10000 N M2025/01/19 Died 96
0a06e2d4-7e9c-4fd4-ab34-44444349edf2 White 373 N F2025/01/27 Active 592025/08/265951012.5494398
adbc867e-c099-43d2-a855-16a5663b1d82 White 376 N F2025/01/29 Active 822025/08/266481112.7192396
41342967-163c-48ba-be0d-01895e306d45 White 89 N M2025/01/30 Active 1032025/08/277511173.101261106
74d24f9c-9e33-41d6-9a85-c464980b351c White 90 N M2025/01/31 Active 952025/08/277191123.00110994
c963ed67-6150-4889-ab46-af83dcfe0614 White 94 N M2025/02/01 Active 932025/08/27613972.51
ed26d41e-115f-4929-a883-bb5f07386269 White 95 N M2025/02/01 Active 1052025/08/288231283.45116899
e0ef337b-6650-4618-832e-da9de1528ebc White 97 N M2025/02/01 Died 82
d9995c0b-c4f9-4cdf-92a7-b915656c0b87 White 100 N M2025/02/02 Active 992025/08/277211143.02109293
332fbc3f-72d9-419a-a2ac-8886d5a82d7e White 104 N M2025/02/03 Active 1062025/08/277931253.351271108
d4fa1571-503a-4466-8a79-8dff12d8e571 White 105 N M2025/02/03 Active 932025/08/277501193.201301111
f36f2012-9a1f-42a4-96df-f7b60d146015 White 110 N M2025/02/05 Active 1042025/08/277841253.351292110
167b82d9-d4a5-45f4-a744-842543d29b56 White 114 N M2025/02/06 Active 1052025/08/286781092.82115899
611392cc-af98-4803-9ac8-ad6b7ee5555d White 401 N F2025/02/07 Active 782025/08/26529952.2686593
c2bc2212-9066-489e-987b-80265f83026c White 118 N M2025/02/07 Active 852025/08/276781092.95
d8043eaf-413f-4f37-8cf3-3140d9b2ee51 White 119 N M2025/02/07 Active 1022025/08/276371032.66
5adf2978-4792-49c8-8104-65da9207ab14 White 120 N M2025/02/07 Active 1082025/08/277461203.171201103
dc2332ce-4700-4780-a080-85a0b92b23d3 White 409 N F2025/02/08 Active 852025/08/265781042.48953102
817b127b-961a-4821-b183-a11b2f011aa2 Turquoise 20700 N M2025/02/10 Died 100
96f3f060-7a71-45e6-bfad-c5a655a6099a White 431 N F2025/02/12 Active 862025/08/265891072.58929101
a4375900-2ca6-4850-b81f-348f44cecc7f White 441 N F2025/02/22 Active 882025/08/265521062.5189299
8f4ccefa-277b-4947-b75b-035defac5208 White 444 N F2025/02/24 Active 902025/08/266241202.92
757cef24-9726-4ab7-9e3e-5fb7371df5f5 White 164 N M2025/02/25 Active 982025/08/276451132.99
26950847-bc90-4e9b-880b-0db508cc99f7 White 171 N M2025/03/02 Active 1082025/08/27547992.47
99e49690-2102-4c37-a180-6851b6172085 White 172 N M2025/03/02 Active 1022025/08/306661183.121102101
e4978bcc-24b9-46a0-8da0-0b1833601bcd Green 13 N M2025/03/10 Active 1102025/08/285821052.76
262da24b-a373-4335-97de-65e81f76c7e4 White 179 N M2025/03/05 Active 1032025/08/275701042.67
3d16f397-5edc-4431-a816-6fd0c78938b9 White 464 N F2025/03/06 Active 982025/08/265421102.57864100
2e231b8f-4ac0-439e-9c6b-aefeb0d81fb0 White 155 N F2025/05/01 Died 80
44f0da4c-05f8-47d1-955b-57dcd5c633af White 1550 N M2025/05/01 Died 89
bbc10c3d-a907-4f7c-9a93-3de362bdec49 White 503 N F2025/04/21 Active 822025/10/30463811.98
bdfafd7d-98b2-45d4-895c-7b78e515f998 White 228 N M2025/04/25 Active 972025/10/306281032.82
1c16159d-e106-4c01-9556-0a046e29d599 Pink 888 N F2025/05/12 Active 1002025/11/05458852.02
99b58968-c319-4e43-a046-a1410b172613 Green 5165 N F2025/04/26 Active 892025/11/065881082.57
4488e565-18ad-4020-a3e2-4fd1054d2b08 White 248 N M2025/05/14 Active 982025/10/305951092.94
95c26970-6b81-425b-b256-b7a37c7c2c91 White 546 N F2025/05/18 Active 902025/10/30462922.25
42ef32ed-8287-4a9f-b380-38a6bb918c38 White 547 N F2025/05/19 Active 1032025/10/30394841.77
0980cfdb-176f-4717-8df3-3deb827e7f0c Purple 4981 N M2025/05/24 Active 682025/11/05428842.18
fab667ab-46f9-49df-b8cd-de4186c26f71 White 587 P F2026/01/12 Active 84
469be7eb-f3d7-4d79-8a66-d22edbe444f1 Turquoise 601 P F2026/01/08 Active 89
cedd4425-09af-47b9-a885-26f63c16470f Turquoise 602 P F2026/01/12 Active 83
bc9d8702-4b95-4eb8-b851-34f4c90ede3b White 609 P F2026/01/15 Active 87
cbbfd9a9-5111-4496-bbcf-94c4bf1bb04e White 618 P F2026/01/17 Active 85
0c62b4d6-fde1-4e8b-9371-2402a7b191f2 White 35 P M2026/01/17 Active 70
6b5981e5-7e68-46d8-9b2c-0994ab4c0b45 White 36 P M2026/01/17 Active 69
b138f366-d612-4025-95ad-307f380ba4a2 White 627 P F2026/01/18 Active 86
a2aa8918-0031-4f5e-bd0e-d550344cb672 Green 1 P M2026/01/17 Active 80
6aef75c6-963b-464b-bb1d-29e3189d033d Turquoise 604 P F2026/01/20 Active 93
 Average   89 622 1066 2.70 9141.9617.10  462  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.