Green 1073 J | 124000189251710 | HWY 1073J | Highway 21 Feeders

Event History

Gender: Bull

DOB: Apr 21, 2021

Age: 4 years 0 months

Colour: Black

Weight: 1820

Weight Date: 03/01/2023

Classification: Bronze

Credentials: Natural

# of Progeny: 27

Status: Active

Hybrid Index: 79

BreedFraction
Angus0.2000
Red Angus0.1000
Simmental0.3400
Hereford0.1000
Other0.0900
Gelbvieh0.1700
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
04b2fbd3-ba8b-46f1-bc9c-c3dc44c7640a Purple 9166 M M2024/03/03 Active 972024/09/267911233.35
9ae24892-2a4d-4797-ab69-75f445b52ebd Purple 9065 M M2024/03/02 Active 98
2ab1fcf6-771b-4c04-814d-1a0b015bd055 Green 9324 M F2024/03/03 Died 72
2fedfa22-2ed5-4a9f-8df6-e8175a81e04c Purple 968 M M2024/03/10 Active 682024/09/26614982.73
4988c867-5bdb-4b94-b408-d37f6431c558 Purple 9232 M M2024/03/11 Active 772024/10/05
7d2add86-018c-4242-a431-510f787a7f63 Purple 9079 M M2024/03/12 Active 952024/09/266731092.92
29c8b12c-911e-4d60-a942-96f943c96d54 Pink 879 M F2024/03/16 Active 682024/09/26538932.42
1646e4a4-83f4-4c88-bd9b-ed91095122ce White 584 M F2024/03/19 Active 672024/10/025831002.62
22232c0e-eee0-4f41-9e3a-2fb8dc70c677 Purple 7366 M M2024/03/15 Active 702024/09/26572962.57
345613c1-8113-4ac4-a6c7-2d6d8a288a79 Pink 9056 M F2024/03/28 Active 862024/10/106291082.77
32f18e80-63f9-4118-a613-5d5130fb542e Purple 80 M M2024/03/25 Active 922024/10/176941082.92
79d2a995-390a-4a62-b049-95e027391f97 Pink 9023 M F2024/04/01 Active 942024/10/10543952.34
63507fba-d478-4dc7-9959-19e639e11eb4 Green 4109 M F2024/04/13 Active 682024/10/10536992.60992104
e7992614-d6db-4df5-8213-2a224c72a25c Green 4115 M F2024/04/16 Active 682024/10/10476952.31
5a73d3b0-3ec8-4f3d-864a-35060297e392 Green 4127 M F2024/04/19 Active 692024/10/095391092.721015111
2e0e5434-ce6c-432a-8cc1-dbd5cae28e86 Green 4140 M F2024/04/22 Active 612024/10/10458952.32
35762f05-c3bd-40c2-881c-4651e32b92d4 Green 4170 M F2024/04/27 Active 622024/10/095101082.7287998
5a6213a2-24f3-448e-b760-20bfee372876 Green 4186 M M2024/05/01 Active 912024/10/105341082.731128101
58404fbc-1bc6-4108-8ed3-6e61487af095 Green 4208 M F2024/05/03 Active 592024/10/104761042.61891101
1dd2d0df-50f2-42a9-80ce-99655c00817a Green 4146 M F2024/04/23 Active 782024/10/245361032.49910101
f834605d-78bf-40b8-a9eb-df62db3a2cf1 Green 4107 M F2024/04/13 Active 682024/10/246221132.86
4fec8ebc-50a0-49bd-bd4d-01a291c4a916 Pink 58 M F2024/03/25 Active 942024/10/176581082.74
7c56dcd4-ddde-4abe-a68e-d211638cd86b Purple 736 M M2024/03/15 Active 832024/10/02592972.53
a5dcb9f4-9f19-429b-a620-e5cd8f0306c0 Pink 775 M F2024/03/03 Active 742024/10/026321012.62
5b4b4408-bae1-4968-96b0-2069caaf282e Purple 250 M M2024/02/29 Active 752024/09/266881082.92
5e5d2604-d8ac-4c51-b677-cf458fd53e66 Green 4134 M F2024/04/21 Active 832024/10/24518982.34906100
95a00d49-2090-481a-a605-5e6e19e92340 Green 4133 M F2024/04/22 Active 582024/10/105041042.6187797
 Average   76 580 950 2.66     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
0.49
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.