White 2 J | 124000180245593 | PROK 2J | Pro-Char

Event History

Gender: Bull

DOB: Jan 07, 2021

Age: 4 years 4 months

Colour: White

Weight: 1500

Weight Date: 01/16/2023

Classification: Elite

Credentials: Unknown

# of Progeny: 137

Status: Active

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
db743765-bb61-4dd3-85d6-d78bb63af4ce White 2 L F2023/01/01 Active 502023/09/26724942.5197196
a308ffd0-2f6b-4e83-a055-92f7c5c89858 White 5 L M2023/01/01 Sold 782023/08/30668912.45105989
4a9aaef5-b08f-4771-8e1e-1e7dca98352a White 8 L M2023/01/01 Active 852023/08/30613842.191207101
5597821b-6373-435e-8b56-7602448c9784 White 10 L F2023/01/02 Active 952023/09/267651012.5197797
3d013569-266f-4da5-8919-c36e537bdf35 White 12 L F2023/01/02 Sold 852023/09/15589821.97 2024/07/038001.4614.100.40SS-AAA748
db0e7175-9bff-4889-b7fd-60c6310d494d White 14 L F2023/01/05 Active 982023/09/26761982.511056103
726e1758-7ea0-4308-829c-30a57cfc504f White 16 L M2023/01/05 Active 1002023/09/15713932.42114998
b95fec3b-d7f2-42dc-982d-83fc0a5a534e White 17 L F2023/01/05 Active 852023/09/26610831.9988089
35ee85d0-9f65-462c-b92c-27f2665992a8 White 18 L M2023/01/06 Sold 1002023/09/15614812.04101687
b10d7c9f-e2b9-4dd6-9472-b4fcdf9c613a White 19 L M2023/01/06 Sold 1022023/08/30713992.591220104
f5ad0771-ccee-4c6b-9ed7-634a01761d95 White 20 L M2023/01/07 Active 1092023/08/30706982.541233105
ed5ae52e-c064-4efa-b161-6799bad708ca White 21 L M2023/01/07 Active 1102023/08/30525751.77981832024/06/2614762.75
ba3ce970-a008-4d14-a70e-c029623b87c7 White 22 L M2023/01/08 Sold 1012023/08/30599852.131297111
d5f0bbef-f498-4ebc-a4cb-badae2826415 White 23 L M2023/01/08 Sold 922023/08/30621872.261242106
0d16543d-0d86-431f-850f-0a503dc95093 White 24 L F2023/01/08 Active 992023/09/26623862.0186888
5e2ad92d-ec6b-4611-a06f-3756612a17ed White 31 L F2023/01/08 Active 1032023/08/306901032.51999101
8ffa7aa8-fd61-4955-a44b-c2a9df098ff4 White 62 L M2023/01/11 Sold 832023/08/30679962.581178101
934b847e-542e-4c0c-80f3-97ee752c2c31 White 50 L M2023/01/11 Sold 782023/08/30547762.03
0ae29c9b-8a0d-4c91-b6a4-c118e8d1c286 White 74 L F2023/01/15 Died 96
a7d09772-2e26-48a9-ab6e-5d078237b5d6 White 800 L M2023/01/04 Died 96
2dc27280-5172-4b85-9fbf-698014fc4129 White 630 L F2023/01/11 Died
d9285711-522e-46ed-afe7-729cf7a6a881 White 1700 L F2023/01/13 Died 110
260019b2-6f7d-4e22-9e33-feacfffa7233 White 68 L F2023/01/12 Died 100
922aad05-1f62-4a22-9c11-d333028542ae White 85 L M2023/01/18 Sold 872023/08/30552812.08 2024/07/039391.7716.600.32AAA408
1fd07d05-fed0-41a8-af50-cbd9bb1dfd05 White 13900 L M2023/01/20 Died 140
4e34b75e-4e85-4a73-a196-2cde9571fa58 White 122 L M2023/02/02 Active 722023/08/30532832.20919802024/06/2614302.80
88b9e5d1-25fd-4cdf-b7a1-1bc89bac94ae White 20790 L F2023/01/04 Died
1300e6c4-fdee-4404-b806-a66082598fa6 White 125 L F2023/02/05 Sold 632023/09/26547832.08 2024/07/037681.4915.900.48SS-AAA597
bb19c625-11c4-4131-82fd-d07ea16c67c5 White 138 L M2023/02/10 Sold 832023/08/30579932.471257102
cd9f8042-278e-4bbc-a5a2-59e45f0c6f75 White 160 L F2023/02/24 Sold 782023/09/26563922.27 2024/07/038171.6518.400.36AAA397
9a73ce5c-8850-458a-83b6-951225519988 White 161 L F2023/02/24 Sold 902023/08/30529982.35 2024/07/038881.7915.900.24AAA423
b7a93949-fcf3-427e-ad22-ed06c56cd7c3 White 166 L F2023/02/27 Sold 942023/09/26511851.98 2024/07/038071.6414.500.44AAA456
992d384a-6d39-4554-9225-ca805a629711 White 316 L M2023/04/24 Active 812023/09/154831052.7911171002024/06/2612923.01
a8817c27-93e3-42fa-9b79-362bd7fadd95 White 7 L M2023/01/01 Sold 902023/08/30656902.35 2024/07/0310681.9419.300.48AAA439
d25a97f2-c118-4dd6-82ff-fa0a92633c30 White 53 L F2023/01/11 Sold 1052023/08/306831032.50 2024/07/039691.8016.300.44AAA429
c90d2d60-543e-49a4-baf9-f6a0d6e96354 White 320 L M2023/04/29 Died 88
a463e5dd-98e6-4c7a-9f6c-27ffa2f34267 White 326 L M2023/05/02 Active 812023/09/15378842.18906822024/06/2611642.76
afe69ab3-004f-4719-a549-850ce7674564 White 331 L F2023/05/16 Sold 722023/09/15321892.04 2024/10/188761.6815.100.48AAA485
42a5f2a4-ae52-44bc-8b90-c998e198456e White 341 L F2023/05/23 Active 702023/09/154021172.8980693
9c37709d-c0e8-47eb-8402-390ffd888857 White 349 L M2023/05/28 Sold 782023/09/15363892.59
40c016b6-87d9-4938-b56c-04b60447fdae White 351 L M2023/06/01 Sold 802023/09/15246721.57
eabb0e7e-c73b-452f-a8f5-51e44430459b Purple 4986 M M2024/01/15 Active 862024/08/28542852.02
f58a6cf4-a7ba-4eee-9e7f-27d80fe48f6f Purple 61 M M2024/01/09 Active 952024/08/28588892.13
d076884e-e056-4fed-96e9-616a509d8cb0 Purple 53 M M2024/01/15 Active 892024/08/287631162.98
d1c589bf-0f75-4f01-80b9-1b0b9ebc26df Pink 23 M F2024/01/21 Active 702024/08/286211032.50
07daa097-e973-4a49-ab1f-fc17215e3e02 Purple 4980 M M2024/01/23 Died 75
21014dca-f954-47c7-bf0c-5094f5f66ab4 Purple 6 M M2024/01/23 Active 682024/08/286771072.79
8b6294c7-73dd-4829-85f1-a32bb3e97282 Pink 4968 M F2024/01/23 Active 712024/08/286341062.58
74abf7c3-2634-4c4c-9aa4-20f98d496290 Pink 4970 M F2024/01/23 Active 692024/08/28540912.16
cf8911b8-bcc6-4fef-82e7-5e29e59fe825 Pink 15 M F2024/01/21 Active 382024/08/28528892.23
57f823b4-7464-45b1-bf2f-35ccac099bef Purple 4961 M M2024/01/23 Died 682024/08/28562902.27
07745783-8690-4cd7-881e-cfd49aa78a60 Purple 69 M M2024/01/25 Active 802024/08/28620992.50
d2f79648-c729-4210-b611-57cf18998b23 Pink 5000 M F2024/01/25 Active 822024/08/28544932.14
6cf2c233-765e-4f21-8341-7b446ce96388 Pink 4969 M F2024/01/27 Active 652024/08/287121203.02
9a8ddd31-1e14-4043-a0e4-78a47fbf40bc Pink 60 M F2024/01/27 Active 652024/08/28522902.14
f454b082-2d32-421c-b4b1-c602eb6db9e6 Pink 5005 M F2024/01/27 Active 712024/08/28512892.06
9b3574f7-0929-4d27-8719-51789b8df380 Pink 4999 M F2024/01/31 Active 892024/08/28533932.11
6cb2fa2a-e681-4adc-94c9-d066b9c065a7 Pink 7 M F2024/01/31 Active 722024/08/28562982.33
64b809f4-60b8-4a41-9db5-99918489a6f0 Purple 4976 M M2024/01/31 Active 1022024/08/28511851.95
dba342a7-099a-411d-811d-5ee967016e7f Purple 4962 M M2024/01/28 Active 852024/08/286181002.50
57c201b0-102a-4b59-88fc-43e8f8611433 Purple 49750 M M2024/02/01 Died 134
30db66b6-cbf8-4a7c-ae74-101b7fd25e03 Purple 57 M M2024/01/31 Active 702024/08/28519862.14
0399fec5-8f91-4e2a-8866-3444b852c0a1 Purple 14 M M2024/01/31 Active 892024/08/28570942.29
f36d9fb2-953e-4a11-8a81-52a4412f7b80 Pink 50 M F2024/02/15 Active 722024/10/10615952.28
61b2196c-8495-40fe-8dbb-7159478b1935 Purple 62 M M2024/02/23 Active 832024/09/26509831.97
2bc1c200-e40a-46ad-8dde-4269b9c0d23e Pink 46 M F2024/03/04 Active 672024/09/26539962.29
e0403e61-9d3e-463e-877e-b22396178493 Purple 4935 M M2024/03/15 Active 802024/10/02501872.09
58d700e1-bdde-4f91-8179-7a5c66cb658d Pink 4876 M F2024/03/15 Active 552024/10/02495912.19
3bff2df3-2cc6-430e-b2b9-d36274693cdc Purple 4920 M M2024/03/16 Active 992024/10/02480771.91
f4c71ad4-7557-4073-b587-43daf3ab5e29 Pink 4937 M F2024/03/16 Active 70
3c1d1ef4-be67-4cc8-81a4-8d7ee8983849 Pink 4839 M F2024/03/18 Active 812024/10/025761062.50
aa3fe4c6-c5f9-4545-965c-2f742093e87c Pink 4874 M F2024/03/18 Active 672024/10/02459861.98
2216c6f4-9feb-4121-ab6d-b3cc171abdb9 Purple 4952 M M2024/03/18 Active 922024/10/02481851.96
85513a10-8656-4ea5-89f0-24cc64ebf6bc Purple 4901 M M2024/03/18 Active 100
ea0f863e-0a11-479d-88a3-a2f1496694ec Green 4021 M M2024/03/19 Active 72
6d9ed940-8da7-47e1-89e6-12bcd2916c39 Pink 4852 M F2024/03/18 Active 712024/10/02532982.33
48f674cb-dfe1-4a8b-bf54-4cbad79310f6 Purple 4895 M M2024/03/18 Active 752024/10/02442781.85
ee19c112-304f-45a2-8432-ac6b47aacb1c Pink 4932 M F2024/03/19 Active 672024/10/02468882.04
f1829d21-a8da-4e7a-859a-91dba05c85bc Pink 4890 M F2024/03/19 Active 832024/10/02389741.55
60e44d05-0920-4f96-804c-8e013b37a018 Purple 4900 M M2024/03/19 Active 76
5fa0089c-6c5b-4c12-a3c9-3c119b56e31b Purple 4889 M M2024/03/19 Active 842024/10/02392711.56
7299590e-0e79-45f0-86d5-090b188bb9c1 Purple 4912 M M2024/03/19 Active 872024/10/02541952.30
37dca447-3b0a-4a77-b66d-281da1ea997f Pink 4812 M F2024/03/20 Active 812024/10/02448841.87
b3a3d4ac-4eb1-44b8-a0a0-1a9f7937bc96 Pink 4940 M F2024/03/21 Died 80
fdbd509e-a2ca-4bef-8bc8-bbc3e11c94c3 Pink 4955 M F2024/03/21 Active 992024/10/02478901.94
a5c7dae3-1f86-4e65-9afd-07a50414bc91 Purple 4806 M M2024/03/21 Active 932024/10/02470841.93
9b512197-df72-45a2-85b3-7ca6e4a696cf Purple 4927 M M2024/03/21 Active 762024/10/02478852.06
b3448e98-c383-4cfa-bcea-bf94d8e32340 Pink 4933 M F2024/03/21 Active 792024/10/02469882.00
04593a54-e41c-45c3-8310-07d9f508296a Purple 4893 M M2024/03/21 Active 812024/10/02430771.79
5516448f-67a6-4772-ad2e-25363d16c233 Pink 4903 M F2024/03/21 Active 592024/10/23566962.35
43f8c32a-5143-421a-805e-81a38c3afc8d Pink 4832 M F2024/03/22 Active 852024/10/02508962.18
5c6083ce-9f56-43be-ace7-18d0d18b818c Pink 4885 M F2024/03/22 Active 782024/10/02399771.65
0a0dcb9c-4343-45ef-b243-1f99855161a2 Purple 4837 M M2024/03/22 Active 932024/10/02492882.06
34112691-30fc-4d96-a167-999f2db9e624 Purple 4809 M M2024/03/22 Active 862024/10/02417761.71
b70a6557-4a36-418d-97d3-ef7557e75d81 Purple 4805 M M2024/03/22 Active 752024/10/02476852.07
19f3d2f1-2119-4c15-8087-5d1ca4abdb4c Pink 4909 M F2024/03/22 Active 25
e330fe14-f13c-4cea-a30d-1db1b0dda7d2 Pink 4855 M F2024/03/22 Active 75
37db1c68-3187-465d-8fc2-51e5b02e5d4c Purple 4880 M M2024/03/23 Active 922024/10/02489882.06
00959d06-3f31-457c-b6a1-63402f08d478 Purple 4846 M M2024/03/22 Active 932024/10/02440791.79
f45b2d3e-0ece-4e27-9769-c98746fe67be Purple 4847 M M2024/03/22 Active 1132024/10/02443801.70
5f9f2708-aa55-480b-94e0-76cb567dabcf Pink 4905 M F2024/03/28 Active 782024/10/02393781.68
560212a7-55aa-4a3a-82c6-5193d1449d4c Pink 4953 M F2024/03/23 Active 672024/10/02473902.10
777fc9ef-0987-449b-89c6-3b050d6a5dcd Purple 4898 M M2024/03/23 Active 752024/10/02418761.78
2e312a3e-0eef-421a-bfa1-0f955a63aa4e Purple 4829 M M2024/03/23 Active 992024/10/02514922.15
2a59f54f-ee31-452f-b931-c48273160177 Purple 4803 M M2024/03/23 Active 802024/10/02349651.39
673bf5ac-c9f0-4b83-ab9e-7f875ea962fe Purple 4926 M M2024/03/23 Active 932024/10/025911052.58
a90a3aef-8a35-4621-b330-55d3b7217f03 Purple 4929 M M2024/03/23 Died 78
19ad0e44-5de0-4809-b225-750cec9c93d1 Pink 4943 M F2024/03/23 Active 712024/10/02452861.97
1c1d81b0-ce5e-4b31-a8b0-1dd82b5e6b19 Pink 4916 M F2024/03/23 Active 782024/10/02525992.32
a455de51-6b7c-4e23-93ff-bbfa33d8b752 Pink 4819 M F2024/03/21 Active 782024/10/02447851.89
5abc3803-1fe3-401a-a859-b16749228b8c Purple 4868 M M2024/03/24 Active 902024/10/02478862.02
a55b7a10-b33d-4594-8e07-8f435c5b6ee9 Pink 4942 M F2024/03/22 Active 652024/10/02470892.09
eabf43f5-650a-428a-a109-30df69e78db3 Pink 4850 M F2024/03/29 Active 45
a9cb3296-6438-423d-9f9f-87b58b3ed273 Purple 4804 M M2024/03/25 Active 932024/10/02398731.60
9af09218-d924-48c0-8e70-c41a1f98f41e Purple 4919 M M2024/03/25 Active 1072024/10/02472861.91
2c4243c8-645c-4533-826a-a5c0c8d999eb Pink 4807 M F2024/03/25 Active 70
cc94f330-95db-4dc1-9312-628c317e229e Pink 4870 M F2024/03/26 Active 76
e8b10d1b-6d3b-4543-af60-e504e6b42f8a Purple 4910 M M2024/03/27 Active 1062024/10/02456841.85
6cea45b3-76df-4b70-9f9a-873ebd071250 Purple 4835 M M2024/03/28 Active 872024/10/02469862.03
9b3c3434-b300-4283-8130-e428753792c1 Pink 4906 M F2024/03/25 Active 722024/10/02371731.57
8e1613c1-d786-45b2-9b77-86ec9d6f55af Purple 4838 M M2024/03/27 Active 1112024/10/02479871.95
153da340-1a97-4e38-a0b0-1d65beba8ef1 Pink 4888 M F2024/03/27 Active 852024/10/02454881.95
4132028f-42eb-4e91-a015-06f2ce706c90 Pink 4810 M F2024/03/27 Active 802024/10/02432841.86
4d578dd9-a89e-4b6c-9680-1889db670a2b Purple 4925 M M2024/03/30 Active 812024/10/02427801.86
2a9afebb-6163-44cd-9de7-7d9b269d379c Purple 4861 M M2024/03/30 Active 982024/10/02504932.18
62e76ebd-3827-4a5f-b9ad-6a1fc690ae51 Pink 4913 M F2024/03/30 Active 722024/10/02488962.24
49085ec6-e68a-439d-ab3f-cd9d3e917a1b Purple 4941 M M2024/03/31 Active 86
c75aabb7-c935-41f8-a3d9-a09a5f15f54f Pink 4878 M F2024/04/01 Active 842024/10/02415831.80
d48c9b02-2e6b-4d77-97ee-63eecd828280 Purple 4843 M M2024/04/05 Died 82
6dd58fd4-c58a-4245-a246-e9c838f2bf08 Purple 48810 M M2024/04/05 Died 65
bfd7fde7-9b4a-49b0-958e-e0d549e8ed2d Pink 4934 M F2024/04/11 Active 642024/10/02426902.08
94283230-b726-468b-8f70-36f3bb64bad6 Purple 4911 M M2024/04/11 Active 862024/10/02414821.89
b32a1299-a187-481d-a344-80d02a8965f0 Purple 4938 M M2024/04/12 Active 732024/10/02372751.73
3a8c4320-f6b2-4a87-9a20-1af47f55eaef Purple 4808 M M2024/04/15 Active 712024/10/02390801.88
48296b1d-3296-41b8-b41b-d0fface861a0 Green 4047 M M2024/04/11 Active 702024/10/24368671.52
367cc6fa-f0b3-48c8-8a8a-aac06bbc5087 Purple 4879 M M2024/03/19 Active 872024/10/02493872.06
c226c9d8-534e-49bd-880d-4b4d1ddc8eb6 Purple 4996 N M2025/04/28 Died 76
 Average   82 519 1064 2.13 10232.0416.23  486  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.