Green 1271 J | 124000194275687 | HWY 1271J | Highway 21 Feeders

Event History

Gender: Bull

DOB: May 03, 2021

Age: 5 years 4 months

Colour: Red

Weight: 1950

Weight Date: 03/01/2023

Classification: Elite

Credentials: GEP-Free

# of Progeny: 48

Status: Active

Hybrid Index: 61

BreedFraction
Angus0.2200
Simmental0.5600
Shorthorn0.0600
Other0.1600
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
eaac5de3-0910-41cb-84cf-d942b7799307 White 3501 L M2023/07/06 Active 85 944802024/06/269442.65
09ec5939-ec28-4f15-84b8-8d3f96fe986f Green 4119 M F2024/04/17 Active 722024/10/10423791.9978182
e45dc886-c0e8-414b-869f-262a6f5e42aa Green 4121 M F2024/04/18 Active 582024/10/105781102.9791697
98cbee45-1709-445f-97b3-2887149b5966 Green 4126 M M2024/04/19 Active 702024/10/106071103.09106590
d292e6c3-fc01-4447-a420-8764a64f329a Green 4131 M F2024/04/20 Active 692024/10/105921143.021006107
73589cba-5427-4e23-999b-5cfe03eb695e Green 4132 M F2024/04/20 Active 582024/10/105711102.9786091
b511221e-b893-403b-a194-5bf25afa9766 Green 4136 M F2024/04/22 Active 652024/10/095821143.04978104
fff2bbb0-2be9-4120-9910-45e15930af17 Green 4139 M M2024/04/22 Active 602024/10/105501012.871242105
3d482aea-a59e-492b-bc2b-5ff68b357b74 Green 4141 M M2024/04/23 Active 632024/10/10515952.66116199
5232f68c-aa91-4c1f-9af8-33f4f08eb1c2 Green 4143 M F2024/04/23 Active 662024/10/105441062.8182288
fd892835-58c7-4ed4-9224-dc7b12a0f039 Green 4149 M M2024/04/23 Active 722024/10/095611042.89108993
7a39691e-c4f2-4c9d-8313-975d35bb749d Green 4150 M M2024/04/23 Died 68
3c6f4902-e853-4717-a902-423ba2bec9bf Green 4152 M F2024/04/24 Active 732024/10/106181213.221013109
f416a0f5-78f0-49a7-857f-e1e2078e0d0d Green 4155 M F2024/04/24 Active 722024/10/105331042.7388895
6735cf66-b3db-4ded-baee-a26afd4caa1d Green 4160 M M2024/04/24 Active 662024/10/105741073.011221104
0f6d2691-e1b8-468e-b6f2-0c60c6dfd712 Green 4172 M F2024/04/27 Active 672024/10/105631122.99999108
b4bb6438-e623-4602-8ca5-510b1e67341f Green 4182 M M2024/04/30 Active 702024/10/105821123.141207105
bcde5d35-d92c-4760-9501-fa8251779cc1 Green 4203 M F2024/05/03 Active 672024/10/246121173.13
536a6f5c-5524-4785-b046-fc64f7b885bc Green 4282 M M2024/05/15 Active 1112024/10/245941192.98
3d919f52-56a8-4253-9cfb-9fd05dadac6f Green 4288 M F2024/05/17 Active 652024/10/244901072.6660572
a1362f74-c68c-4b02-9df3-96ba77128aff Green 1 M M2024/04/15 Active 802024/10/105771072.79113397
db63150d-226f-4b63-b78d-b81672620a54 Green 4316 M M2024/06/21 Active 802024/10/093871112.7990281
1c29c663-0f51-4ed4-b7ce-ea8d9fc898fd Dark Blue 4 N F2025/03/23 Active 962025/10/187501143.13
2ef7ac79-a7b2-48c0-b13a-ff434fa81f22 Green 5122 N F2025/04/21 Active 962025/10/30497922.0995598
86ebf1d6-beaa-4425-b8fb-913abda59e5d Green 5123 N M2025/04/20 Active 932025/11/05424711.66
a70d9ba1-df45-4b42-8b2e-bcc011147011 Green 5125 N F2025/04/22 Active 812025/10/30452851.9485889
0b466683-538f-480d-aa2e-7604ebf48f51 Green 5128 N M2025/04/23 Active 922025/10/30482832.05108292
e34daec9-9a1a-45d7-8a71-020ebd9f572e Green 5141 N M2025/04/23 Active 942025/11/05600992.58109894
e4a69d28-deb1-4367-93fe-19e87c2f74e9 Green 5144 N F2025/04/23 Active 812025/11/05538932.3389190
29f1629f-4912-40e0-89cc-34b7f96d6ce7 Green 5146 N F2025/04/25 Active 812025/11/055751002.5590692
c6a83981-7ebe-41ff-8804-115f294c62dc Green 5152 N M2025/04/25 Active 972025/10/30553952.43102188
b48ff444-772c-4a12-82f5-22e378ed0b18 Green 5201 N F2025/05/06 Active 812025/11/05542992.5287191
01e3744a-b696-46e5-b763-556b7d381462 Green 5208 N F2025/05/11 Active 1032025/11/055761082.661028108
9e03e872-44bc-4744-922b-f9b766d4cef4 Green 5370 N M2025/05/13 Active 872025/11/05557992.67105794
fdf45c2c-04bd-44b4-967f-2f738d4fc273 Green 5371 N F2025/05/07 Active 892025/11/05533982.44989103
7f1718e6-2cde-4ae1-a36c-44cdeb9846ee Green 5373 N F2025/05/14 Active 922025/11/055401022.5692598
ca14f771-7961-4714-a7ed-b14f76858fc9 Green 5374 N F2025/05/17 Active 882025/11/055771112.8490897
fc0df6ca-f2f7-4982-b007-ce467b763fd6 Green 5377 N F2025/05/19 Active 992025/11/055521102.6689398
9fb1a4d1-8049-4ae7-9ea3-8c3a112b843e Pink 5378 N F2025/05/20 Active 972025/11/055291032.5688696
ada9c727-cd41-42e1-82d9-f8fbd779a09b Green 5132 N M2025/04/22 Active 1082025/10/307291183.25117097
1f2200de-7f9b-4f20-a753-d177aeecccd6 Green 5325 N M2025/06/01 Active 872025/11/05510972.6995689
040ec966-a6ac-4eeb-ac04-72ee6edce663 Green 5160 N F2025/04/23 Active 852025/11/065991082.61970101
5147afa6-b366-4930-a41a-7103bc33da27 Green 5164 N M2025/04/23 Active 1052025/10/306671132.961184101
d28cd15b-0566-4b5b-813a-acc516232213 Yellow 150 N - A M2025/03/19 Died 932025/10/19625882.49
ff918786-8dd9-4d25-ae31-5e1ecd65b168 Green 5379 N F2025/05/23 Active 892025/11/05462912.2584892
cc35fb1d-77dd-4825-877d-c5a4dab06f43 Orange 141 N F2025/03/20 Sold 922025/10/187901183.29
79b17a89-7de8-4afc-bbd7-931a5822ff6e Yellow 77 N F2025/03/21 Sold 872025/10/19620972.51 2026/05/277321.7016.40 AAA437599.300.00
1338d3c5-f2d4-48a8-beac-d186e166554b Yellow 150 N - B F2025/03/19 Sold 652025/10/19560832.31
 Average   81 563 983 2.69 8382.1716.40  437  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
-2
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.