Green 1271 J | 124000194275687 | HWY 1271J | Highway 21 Feeders

Event History

Gender: Bull

DOB: May 03, 2021

Age: 4 years 0 months

Colour: Red

Weight: 1950

Weight Date: 03/01/2023

Classification: Bronze

Credentials: Natural

# of Progeny: 25

Status: Active

Hybrid Index: 61

BreedFraction
Angus0.2200
Simmental0.5600
Shorthorn0.0600
Other0.1600
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
eaac5de3-0910-41cb-84cf-d942b7799307 White 3501 L M2023/07/06 Active 85 944802024/06/269442.65
09ec5939-ec28-4f15-84b8-8d3f96fe986f Green 4119 M F2024/04/17 Active 722024/10/10423791.9978182
e45dc886-c0e8-414b-869f-262a6f5e42aa Green 4121 M F2024/04/18 Active 582024/10/105781102.9791697
98cbee45-1709-445f-97b3-2887149b5966 Green 4126 M M2024/04/19 Active 702024/10/106071103.09106590
d292e6c3-fc01-4447-a420-8764a64f329a Green 4131 M F2024/04/20 Active 692024/10/105921143.021006107
73589cba-5427-4e23-999b-5cfe03eb695e Green 4132 M F2024/04/20 Active 582024/10/105711102.9786091
b511221e-b893-403b-a194-5bf25afa9766 Green 4136 M F2024/04/22 Active 652024/10/095821143.04978104
fff2bbb0-2be9-4120-9910-45e15930af17 Green 4139 M M2024/04/22 Active 602024/10/105501012.871242105
3d482aea-a59e-492b-bc2b-5ff68b357b74 Green 4141 M M2024/04/23 Active 632024/10/10515952.66116199
5232f68c-aa91-4c1f-9af8-33f4f08eb1c2 Green 4143 M F2024/04/23 Active 662024/10/105441062.8182288
fd892835-58c7-4ed4-9224-dc7b12a0f039 Green 4149 M M2024/04/23 Active 722024/10/095611042.89108993
7a39691e-c4f2-4c9d-8313-975d35bb749d Green 4150 M M2024/04/23 Died 68
3c6f4902-e853-4717-a902-423ba2bec9bf Green 4152 M F2024/04/24 Active 732024/10/106181213.221013109
f416a0f5-78f0-49a7-857f-e1e2078e0d0d Green 4155 M F2024/04/24 Active 722024/10/105331042.7388895
6735cf66-b3db-4ded-baee-a26afd4caa1d Green 4160 M M2024/04/24 Active 662024/10/105741073.011221104
0f6d2691-e1b8-468e-b6f2-0c60c6dfd712 Green 4172 M F2024/04/27 Active 672024/10/105631122.99999108
b4bb6438-e623-4602-8ca5-510b1e67341f Green 4182 M M2024/04/30 Active 702024/10/105821123.141207105
bcde5d35-d92c-4760-9501-fa8251779cc1 Green 4203 M F2024/05/03 Active 672024/10/246121173.13
536a6f5c-5524-4785-b046-fc64f7b885bc Green 4282 M M2024/05/15 Active 1112024/10/245941192.98
3d919f52-56a8-4253-9cfb-9fd05dadac6f Green 4288 M F2024/05/17 Active 652024/10/244901072.6660572
a1362f74-c68c-4b02-9df3-96ba77128aff Green 1 M M2024/04/15 Active 802024/10/105771022.79113394
db63150d-226f-4b63-b78d-b81672620a54 Green 4316 M M2024/06/21 Active 802024/10/093871112.7992996
2ef7ac79-a7b2-48c0-b13a-ff434fa81f22 Green 5122 N F2025/04/21 Active 96
86ebf1d6-beaa-4425-b8fb-913abda59e5d Green 5123 N M2025/04/20 Active 93
a70d9ba1-df45-4b42-8b2e-bcc011147011 Green 5125 N F2025/04/22 Active 81
 Average   73 553 993 2.89 9442.65    

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
-1.51
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.