White 121 JCBF | 124000191603065 | CBF 121J | Calf Bar Charolais

Event History

Gender: Bull

DOB: Jan 15, 2021

Age: 5 years 1 months

Colour: White

Weight: 0

Weight Date:

Classification: Silver

Credentials: Unknown

# of Progeny: 50

Status: Died

Hybrid Index: 0

BreedFraction
Charolais1.0000

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
cda128b7-c7af-4907-b058-66107f0bcf26 White 23 M M2024/01/09 Active 652024/08/287101052.781209104
59cecf7e-7c08-4a30-961f-e209763ac910 White 105 M M2024/01/29 Sold 992024/08/286141002.431215104
dbc0374e-76b3-4bce-a62b-f88e7fbc7cba White 107 M M2024/01/31 Sold 952024/08/286181012.49
a47fb97c-9450-4362-a83e-f7730a53db11 White 111 M M2024/02/01 Died 98
cfd4c75f-4da2-4e0b-ba81-df3e176f5ee6 White 122 M M2024/02/05 Died 102
eed5b584-85ed-4896-a5ac-a3550ac0de61 White 145 M M2024/02/16 Sold 1092024/08/295831022.43 2025/07/259781.86 AA
9ade301a-0d1e-4c35-bb8b-6834d587426a White 560 M F2024/02/20 Sold 782024/08/28469902.06 2025/07/219281.79 B4
bc2dafbe-1001-43b4-a940-931ce320b712 Lime 4988 M M2024/03/13 Active 932024/10/137221092.94
c7d0807c-c00e-4a7b-b15b-02681712d174 Lime 4989 M M2024/03/16 Sold 1002024/10/136581052.64 2025/07/2510682.15 AAA
bea50d85-c3dd-4b35-a30d-214a2e9c9099 Lime 4994 M F2024/03/17 Died 94
46524f79-9f28-4040-b723-d2d1ce53c540 Lime 4990 M F2024/03/19 Sold 852024/10/13562962.29 2025/07/218741.79 AA
6f9db259-8103-48c6-a478-8b0f9d4236bc Lime 4991 M M2024/03/20 Sold 1112024/10/13622992.47
1a24959b-27c5-4e06-8a64-2dff24f435ca Lime 4992 M M2024/03/22 Sold 892024/10/136941082.95 2025/07/2510082.06 AA
5e93ecf9-2720-49b8-9afe-b66955beb8fe Yellow 4993 M F2024/03/23 Active 702024/10/13544952.3298596
28ddd978-a57b-480a-bac5-2eec28adef97 Lime 4995 M M2024/03/25 Sold 1122024/10/137381173.10 2025/07/259451.94 AA
15ab7cef-03af-4276-8446-601b77889a0f Lime 4996 M M2024/03/31 Sold 852024/10/136141002.70 2025/07/2510152.11 AAA
f8bf64ce-1d6b-472b-ae0f-d675f36bf17c White 210 M M2024/05/09 Active 672024/10/17388771.99
d7c36871-b3c6-4e36-8865-d85759195877 White 612 M F2024/05/09 Active 622024/10/17452952.42
a0968df0-f661-4903-b71b-e82de7a03f6e White 620 M F2024/05/22 Active 682024/10/09409942.44
2c8b4965-c6a3-416c-9047-045cc6a39b62 White 224 M M2024/06/19 Active 852024/10/094631213.381033103
0160ccf7-bbad-4f1b-b6bc-00aaa7cbb58f White 378 N F2025/01/31 Active 762025/08/26560922.3485487
11586726-7054-4bd2-9f93-58dc74c417f7 White 388 N F2025/02/02 Active 1002025/08/266361062.61999102
64720aa7-a1fe-4419-a33c-ce792b903299 White 111 N M2025/02/05 Died 88
1e34185e-c10a-49c9-bc5e-05bd625c1bb5 White 404 N F2025/02/07 Active 802025/08/266611152.911000105
8aeee033-8765-4067-b56b-1e5ba61e895e White 413 N F2025/02/08 Active 812025/08/265891002.5585389
e5315d4f-fdc8-4705-aff4-b3b6e19b6b25 White 132 N M2025/02/09 Active 1172025/08/277231133.051274108
d5b68f01-cbfa-493d-b6c3-e04e8843981a White 146 N M2025/02/13 Active 1122025/08/276651052.84
f5181f44-2374-442f-8073-8b09ddb2811e White 151 N M2025/02/17 Active 1172025/08/277371193.251245108
7744dd48-0c08-4b94-b6d1-b574c579511f White 436 N F2025/02/19 Active 922025/08/266131102.77938100
10f6ebc0-7496-4d65-a206-3a364dc3d3c9 White 158 N M2025/02/20 Active 1112025/08/277061153.16
752b4f63-f7d8-4ac5-a25d-b540acc1d0b1 White 447 N F2025/02/25 Active 1042025/08/265881082.6687195
d8708f3a-b5b9-4d27-975b-9f3fc8c23b01 White 174 N M2025/03/05 Active 1182025/08/277111243.391243113
4a90732b-aa2d-4607-9970-64b5035bffa5 White 502 N F2025/04/18 Active 872025/10/30573992.49
129e2dca-f843-4751-bcda-3f09fc99a551 White 508 N F2025/04/22 Active 932025/10/30530932.29
17a5e54a-efcf-4189-8a9c-646bba86ace7 White 515 N F2025/04/24 Active 882025/10/306231112.83
d30d62a6-1841-4979-bee0-ebefbe2bbf90 White 517 N F2025/04/25 Active 852025/10/30460821.99
2e7827fa-b8b3-4abc-aeb6-0dc4a147f962 White 227 N M2025/04/25 Active 982025/10/30591992.62
d1c22d60-30d9-4864-8063-cdfab780f60b White 520 N F2025/04/26 Died 69
83dd32fb-7cc9-48f3-9f6a-d0cdb34df110 White 231 N M2025/04/27 Active 1252025/10/30352621.22
66a88b81-1f88-4803-9f04-165493a63655 White 521 N F2025/04/24 Active 942025/10/30542962.37
64859b62-ce6a-45fc-bc90-17cd1810ed0d White 523 N F2025/04/29 Active 932025/10/30534972.40
7252d31a-f1d6-4e48-b50b-6da24ba7377f White 233 N M2025/04/30 Active 1262025/10/306121022.66
6771c627-304f-40b9-a98f-512e4d9bc773 White 529 N F2025/05/06 Active 872025/10/30515972.42
9cb37e36-2b82-4348-8370-f8a89fb891bf White 531 N F2025/05/07 Active 692025/10/30426832.03
30c6edef-a6c6-44be-909c-ceb8f768bd98 White 533 N F2025/05/10 Died 86
ac6a07af-19d5-447e-8c72-8f91cfa3e1d9 White 537 N F2025/05/13 Active 922025/10/305111022.46
f02d6ad9-33c4-48b4-a554-ffff76fe13e8 White 538 N F2025/05/13 Active 91
cef05e81-258d-4c35-acd7-7ccb91e49790 White 549 N F2025/05/20 Active 782025/10/30359751.72
8f8594ea-36c1-4c29-b42d-62af32573b6e White 550 N F2025/05/21 Active 932025/10/305001012.51
01ee6ae5-2837-45b0-a325-7db95b4caaf8 White 551 N F2025/05/24 Active 742025/11/05450932.28
 Average   91 573 1055 2.55 9741.96    

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.