White 52 E | 124000208897197 | JSR 52E | Highway 21 Feeders

Event History

Gender: Bull

DOB: Jan 10, 2017

Age: 8 years 3 months

Colour: White

Weight: 0

Weight Date: 02/02/2023

Classification: Elite

Credentials: Unknown

# of Progeny: 72

Status: AI-Sire or Donor

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
c4856e60-c57e-4f51-ad55-232690148f82 Orange 953 G F2019/02/11 Active 952020/02/01
d3909bb6-27e0-46a2-8262-076bdfc6cd77 Orange 962 G F2019/02/18 Active 912020/04/06
6db2ddd3-d8ca-41d7-8801-ddcc3a3f63db White 4 J M2021/01/08 Sold 1052021/09/03800952.921200113
36f7e594-df88-442c-ab48-d861351ec9a8 Orange 113 J F2021/01/16 Active 942022/09/011750892.481000104
4f0b5e26-0331-417e-9d23-ecbf73cf1e01 White 2107 H F2020/01/03 Sold 65
4a30d460-a4b0-4cbf-a6e7-53927e46039f White 15 K M2022/01/15 Active 103
8bab4b4c-b40e-42a9-abc5-e9b2e52dff4c White 43 L F2023/01/10 Died 99
f3088fec-cb33-4112-bc09-acf0ebcacbaf White 46 L F2023/01/11 Active 1052023/09/267841052.631071107
64716f81-3cf5-477a-872f-c7bf4277fd50 White 47 L F2023/01/12 Active 1052023/08/307331072.731127111
19845737-3517-4c48-903e-07478d60cc0a White 63 L M2023/01/12 Sold 1202023/09/26694882.23 2024/07/039891.8415.100.36AAA447
b9ab43da-6bf0-4ca1-8d4f-ce33dc51d7c3 White 34 L F2023/01/08 Sold 732023/08/30614902.31 2024/07/039051.6715.100.48SS-AAA588
faf5e32b-d135-45a2-8136-85ff6ef3da21 White 75 L F2023/01/16 Sold 1252023/09/267841042.60 2024/07/039591.80 SS-AAA
9f998cb6-34cb-4e5a-8063-32c72540fb9c White 76 L M2023/01/16 Sold 1352023/09/26693862.21 2024/07/039961.8718.700.48AAA440
874b3ad5-5963-4eb1-881f-b7512759db0a White 77 L M2023/01/16 Active 1202023/09/268271042.791248106
1950f5cf-5753-4b1b-92e5-04ce145ffa84 White 79 L F2023/01/17 Sold 1082023/09/267991052.74 2024/07/039841.8514.900.88SS-AAA582
9556ea86-64a3-4514-894b-47ceca01486c White 87 L F2023/01/18 Died 105
bd1c75fe-71b5-4795-840f-584fce09e29d White 88 L F2023/01/18 Active 942023/09/268301092.931096108
ed039623-70b8-428e-a1ae-0938150906b3 White 96 L M2023/01/20 Sold 882023/08/30601872.311193104
ee9ebb06-054e-44b1-8ed6-1551dcc19e35 White 98 L M2023/01/20 Sold 1362023/09/267791012.58 2024/07/039911.8717.900.36AAA354
eb8bcfcf-84fe-4392-abbe-a8eaaef8a06d White 57 L F2023/01/13 Sold 1052023/08/30629902.29
9da4d51d-cccc-4ad2-bf25-f2a0315c7b81 White 112 L F2023/01/28 Active 942023/09/267391012.6894395
bb3109f5-2907-4f38-a644-5197a83c84dc White 116 L F2023/01/29 Active 1022023/08/307151092.881064108
1748708d-c1de-49c0-a33b-3d0b57eaeeeb White 107 L F2023/01/25 Sold 1102023/09/15648942.31 2024/07/039451.8018.300.48AAA434
cd859426-0019-4896-8099-3ef8a68ddc31 White 117 L F2023/01/30 Sold 842023/09/267411022.75 2024/07/0310221.9717.400.68SS-AAA644
36a8bed8-4413-411e-b5b0-fd19238b5307 White 124 L M2023/02/04 Active 1202023/09/269361233.491355120
e9cc0a9f-7b10-487d-a3b4-1c08319c3670 White 132 L M2023/02/07 Active 1092023/08/30600882.411186105
a89bb4b2-1f4e-4870-bb98-41fc170647a0 White 141 L M2023/02/14 Sold 1382023/08/307161092.93 2024/07/0312072.3920.700.56AAA417
76486f9d-927e-49f5-90d6-fe391ca1e2db White 145 L F2023/02/16 Active 1052023/08/306671092.881052112
a3751b38-7732-49b5-b667-3bbcc4897804 White 155 L F2023/02/22 Sold 932023/09/26515781.95 2024/07/038251.6613.900.48AA364
927e095f-3281-42f2-a098-277dd1b4a881 White 164 L F2023/02/24 Active 962023/10/037211062.83980107
2c50c880-4e3b-4580-9368-6faab9766c1e White 176 L M2023/03/04 Active 902023/09/26643942.681173972024/06/2615843.30
19d6fda2-1895-4710-b529-f19019ff3d4a White 189 L M2023/03/15 Sold 1052023/08/305791062.821209106
4921b617-721d-422c-91f8-560a310355ba Turquoise 1050 J F2021/07/28 Active
267c1acb-ea6f-4a02-afb9-8a44588320e0 Turquoise 207 K F2022/01/23 Active 107
25b0e92f-fb53-4f91-9b2f-2006e85cd116 Green 2 K M Active 106
b479fec0-d489-482f-9f88-6c77bdce4761 White 446 M F2024/01/15 Active 882024/08/30629952.37
de35df67-ed1a-4b6d-825d-f4f31ef9867b White 468 M F2024/01/16 Active 892024/10/17502651.50
189f2cac-88ff-4c4c-aec2-c424ac93d322 White 453 M F2024/01/16 Active 952024/08/306431022.41
39c41bdd-d5e7-4d10-8620-f2404f0d6361 White 456 M F2024/01/18 Active 942024/08/296321012.40916101
e7fd5397-9be9-4749-a960-7dd6304f20a2 White 62 M M2024/01/18 Active 1142024/08/287371102.791265109
aa4df8a8-4fa5-4c73-887b-394378eee6d1 White 66 M M2024/01/19 Active 1102024/08/28668982.511201102
a75dcc95-7fcb-4cfc-9bc4-7db1cac218fc White 491 M F2024/01/23 Active 1022024/08/307191122.80
8049168b-c213-4c3d-b306-b23fcc94a2bb White 437 M F2024/01/12 Active 832024/08/298191223.201136120
43bc635f-4c4f-48b4-a45b-514e131f6f5f White 443 M F2024/01/13 Active 832024/08/306821042.6089096
50e63e1e-8ad8-4f3a-bcb1-b99d08b72167 White 499 M F2024/01/24 Active 892024/08/306821062.71
ce4113c9-0428-4de0-9057-f72a0d41c4e1 White 91 M M2024/01/27 Active 1102024/08/287091072.801274111
858ed539-730c-4b89-87e0-f6caaf60b110 White 92 M F2024/01/12 Active 982024/09/037601112.8288693
1f1c8b2e-6ea6-4690-b66a-ae105e94e55e Unknown 48 H M Inactive
0550afdc-8a42-4267-9233-001b5b950cca Neon Pink 11 K M2022/02/13 AI-Sire or Donor 98
5b3af10f-350b-4f21-8792-3e950e681d26 White 3 N M2025/01/09 Active 84
1c392fd5-daea-4e68-8f51-84bc154c6f6e White 316 N F2025/01/14 Active 94
bacb7a6b-c62b-4d59-bac8-23f8c0fbbecc White 11 N M2025/01/16 Active 69
148fd1c5-28f3-418c-a119-1f13bdf317c2 White 318 N F2025/01/14 Died 73
c99ac068-c9ed-4372-a08d-9cde823a44b3 White 319 N F2025/01/14 Active 66
3a2e802d-dc99-4f77-97f0-26258a60b800 White 325 N F2025/01/15 Active 76
c7dfd0da-3328-4762-8449-e62f15c2df9a White 16 N M2025/01/16 Active 65
817d30b9-7e3b-4582-bd9a-58a25a1f30ba White 340 N F2025/01/19 Active 71
2b2b97c0-e166-4145-a4a1-d0d1e5085b5f White 38 N M2025/01/19 Active 88
7a4f2626-8607-40ff-8be8-054ebc045fbd White 344 N F2025/01/20 Active 86
a4f561c5-fddb-4648-a674-97e8130f54a4 White 346 N F2025/01/20 Active 61
265681fa-e72d-4227-a79d-ddbca8b61ea6 White 347 N F2025/01/20 Active 78
ba2ae832-438f-4693-a9d7-11425cce50d1 White 46 N M2025/01/20 Active 83
7257d94a-a691-4b4d-80d4-9981d448e019 White 50 N M2025/01/21 Active 108
0db04a0d-f61e-41a1-8cd7-97df71d1a088 White 60 N M2025/01/23 Active 82
b6e9f5ad-e38c-4ec1-b02b-fc928f5aca5f White 359 N F2025/01/24 Active 77
93fac299-4a0b-4c84-a4d0-c3cbee04d196 White 360 N F2025/01/23 Active 76
20d2e962-6076-460f-8378-925516a754f3 White 361 N F2025/01/23 Active 90
f9723387-8cf8-4958-abe4-18af6bcd29d9 White 66 N M2025/01/24 Active 96
0ee998d0-0321-4998-8256-eb55c9029d48 White 67 N M2025/01/24 Active 106
50dec6bb-bbdc-4fb9-8476-33d0e0e20298 White 74 N M2025/01/26 Active 104
a9d7837c-d636-49d5-9b66-4e954ba0b667 White 75 N M2025/01/26 Active 106
fdb04749-1fe0-4526-811e-03fcc3521048 White 8000 N F2025/01/19 Died 71
 Average   95 729 1112 2.61 10372.0016.89  474  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.