Green 9044 G | 124000211855571 | Highway 21 Feeders

Event History

Gender: Bull

DOB: Mar 07, 2019

Age: 4 years 6 months

Colour: Black

Weight: 1340

Weight Date: 04/17/2020

Classification: Elite

Credentials: Natural

# of Progeny: 45

Status: Active

Hybrid Index: 67

BreedFraction
Angus0.38
Red Angus0.06
Simmental0.41
Other0.07
Gelbvieh0.09
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
f91723dd-293f-4261-b86a-b6fb6d152a88 Yellow 1995 J F2021/05/16 Active 852021/12/187301022.991030104
29d64194-c1a4-4a1f-bb06-357d5fc84646 Yellow 1996 J F2021/05/10 Sold 852021/12/187681073.081069108
c9516c4e-b493-404d-a44f-8c359f87cd4d Yellow 1997 J F2021/05/30 Active 852021/12/186781012.941013106
cb641546-7ef3-4efb-96d0-ae59258348f5 Yellow 1998 J F2021/05/08 Active 852021/12/18664902.581140113
1d5ef297-2248-4617-99b8-fe1f7c921bd3 Yellow 1999 J M2021/05/10 Sold 852021/12/1810581324.381375124
a71da826-6cdc-4f7d-baa0-c914512afe55 Green 2092 K M2022/04/22 Active 862022/11/18557902.24
2a233129-f1ee-43af-8146-383034956782 Green 2094 K M2022/04/22 Active 802022/11/186751092.831223109
7532801a-0698-4c24-ae5a-9d1df1889b0e Green 2117 K F2022/04/26 Active 862022/11/18520922.11933103
9a0cbf32-e853-4f15-9a43-d22bdbcd5cb1 Green 2152 K F2022/04/16 Active 862022/11/11565962.291014108
2a1c08bb-4f03-4b38-9ba1-e3e32b5f4bef Green 2155 K M2022/04/30 Active 882022/11/116061072.661184109
130b472c-55b8-4587-a8bc-f712051757d5 Green 2195 K F2022/05/02 Active 952022/11/11349661.32
e42c4502-7878-4397-b939-ffd5cb957248 Green 2287 K M2022/05/11 Active 952022/11/11463832.00
258a6293-93d0-4104-94e7-42b218bb9f8d Green 2304 K M2022/05/13 Active 852022/11/185901102.67
f8d0e6ca-2ca5-411c-90d3-0959d4f7f2df Green 2307 K F2022/05/11 Active 902022/11/18450881.88927108
303453bc-ec9d-4574-a8dc-19dd0622371b Green 2332 K F2022/05/17 Active 952022/11/11483972.18
ee3790f0-919a-4143-8c3f-69630a002856 Red 2352 K M2022/05/21 Active 852022/11/18502922.30
e5620a06-6016-46d5-944f-4c769d2856d0 Green 2010 K F2022/03/11 Active 792022/11/11552891.931000102
c3aa2a84-6e61-4228-9278-599db11b2ff7 Green 2011 K M2022/03/12 Active 922022/11/11552851.8977185
c9f3b4ac-7b89-41c0-bcd6-6fdade9e8d9a Green 2016 K F2022/03/14 Active 762022/11/11496811.7489092
e53c7213-420d-4966-9e61-72f1654dfc77 Green 2017 K M2022/03/14 Active 1072022/11/117441132.63940104
10b10e8b-c7f8-4cc0-9c92-decf1105a156 Green 2014 K F2022/03/13 Active 822022/11/11478791.63980100
35e2d8f7-d53f-4b9c-bf65-7a621fa9f8e1 Lime 3001 L M2023/03/17 Active 822023/09/15455772.05
d3133451-d17e-4918-a94c-b0efb283a816 Lime 3002 L M2023/03/17 Active 82
7df422e5-6ec3-4d0d-8fca-bdf5d763f502 Lime 3003 L M2023/03/17 Active 1032023/09/15531892.35
f4763c4b-e636-41ba-a7db-f1ef782d3976 Yellow 3004 L F2023/03/18 Active 81
0756afad-0e38-4b43-8d01-7af6b10ead9f Pink 3005 L F2023/03/20 Active 912023/09/15445791.98
a1235aad-eab0-436c-8f70-ed381f6bb517 Pink 3006 L F2023/03/20 Active 872023/09/15502892.32
0cb1281b-a0ea-4cb5-94e6-82533d79a52b Lime 3007 L M2023/03/20 Active 1062023/09/15488832.13
1b51be99-3fd6-4219-9063-608ba9dea727 Lime 3008 L M2023/03/21 Died
7ef11a17-f24c-4c02-a2da-3725e866bad7 Lime 3009 L M2023/03/21 Active 100
0c8bb05c-5ec5-48ed-b428-6a25f2d58e27 Pink 3010 L F2023/03/21 Active 902023/09/15488872.24
3ee630ab-3c47-4d11-9cba-49cc89c66931 Pink 3015 L F2023/03/22 Active 862023/09/15534952.53
e28f1ab5-72da-483a-bf0f-4bf10eeffcc0 Lime 3016 L M2023/03/23 Active 1202023/09/15446771.85
c5ec9784-be4c-4027-82e5-d0de4f922bd1 Lime 3018 L M2023/03/23 Active 1002023/09/15495862.24
60a05152-877f-46ab-8472-ac7f0acd70f5 Lime 3021 L M2023/03/24 Active 902023/09/15550952.63
e9a13a77-c208-4db9-b214-38f693920d3b Pink 3022 L F2023/03/24 Active 992023/09/15475862.15
50ab5096-7e60-4aad-a888-dc91c15bf580 Pink 3025 L F2023/03/26 Active 932023/09/15425781.92
b09ec9c4-4ddd-457d-a883-8f4035f339e6 Pink 19980 L F2023/03/26 Died 80
830ddefc-d81e-40f6-8714-29e1decf45e6 Lime 3035 L M2023/03/28 Active 792023/09/15489872.40
db991752-1e6c-4ff8-bd20-9ce8aed8668c Pink 3036 L F2023/03/28 Active 652023/09/15415782.05
6014d774-a6d7-40f1-bf60-250925922b4a Pink 11630 L M2023/03/29 Died 87
5d357c61-7555-4afd-80f5-aba5c6429e25 Yellow 3037 L M2023/03/29 Active 70
7f47b3c2-c2da-4581-8db5-be2212321c84 Pink 3038 L F2023/03/30 Active 832023/09/15428802.04
79f36ee7-a71a-43f8-9a1d-5ef0681a9554 Lime 3039 L M2023/03/30 Active 862023/09/15487882.37
25eb7604-0ca0-4e86-b24b-05023a5542c8 Lime 3075 L M2023/05/17 Active 1002023/09/15377902.29
 Average   88 540 1033 2.31     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
6.071405 -0.15772
DNA
Coat Color EDED
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.