Green 9044 G | 124000211855571 | Highway 21 Feeders

Event History

Gender: Bull

DOB: Mar 07, 2019

Age: 6 years 2 months

Colour: Black

Weight: 1340

Weight Date: 04/17/2020

Classification: Elite

Credentials: Natural

# of Progeny: 76

Status: AI-Sire or Donor

Hybrid Index: 67

BreedFraction
Angus0.3800
Red Angus0.0600
Simmental0.4100
Other0.0700
Gelbvieh0.0900
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
f91723dd-293f-4261-b86a-b6fb6d152a88 Yellow 1995 J F2021/05/16 Active 852021/12/187301032.991030104
29d64194-c1a4-4a1f-bb06-357d5fc84646 Yellow 1996 J F2021/05/10 Sold 852021/12/187681073.081069108
c9516c4e-b493-404d-a44f-8c359f87cd4d Yellow 1997 J F2021/05/30 Active 852021/12/186781012.941013106
cb641546-7ef3-4efb-96d0-ae59258348f5 Yellow 1998 J F2021/05/08 Active 852021/12/18664902.581140113
1d5ef297-2248-4617-99b8-fe1f7c921bd3 Yellow 1999 J M2021/05/10 Sold 852021/12/1810581334.381375124
a71da826-6cdc-4f7d-baa0-c914512afe55 Green 2092 K M2022/04/22 Sold 862022/11/18557902.24 2023/09/208361.6213.88 AA255388.654.00
2a233129-f1ee-43af-8146-383034956782 Green 2094 K M2022/04/22 Sold 802022/11/186751092.831223107
7532801a-0698-4c24-ae5a-9d1df1889b0e Green 2117 K F2022/04/26 Active 862022/11/18520932.11933101
9a0cbf32-e853-4f15-9a43-d22bdbcd5cb1 Green 2152 K F2022/04/16 Active 862022/11/11565972.291014106
2a1c08bb-4f03-4b38-9ba1-e3e32b5f4bef Green 2155 K M2022/04/30 Sold 882022/11/116061072.661184107
130b472c-55b8-4587-a8bc-f712051757d5 Green 2195 K F2022/05/02 Sold 952022/11/11349661.32 2023/09/208121.6111.52 AAA385386.305.00
e42c4502-7878-4397-b939-ffd5cb957248 Green 2287 K M2022/05/11 Sold 952022/11/11463832.00 2023/09/208691.7515.39 AAA314388.6510.00
258a6293-93d0-4104-94e7-42b218bb9f8d Green 2304 K M2022/05/13 Sold 852022/11/185901102.67 2023/09/209281.8719.27 AA281388.655.00
f8d0e6ca-2ca5-411c-90d3-0959d4f7f2df Green 2307 K F2022/05/11 Active 902022/11/18450881.88927106
303453bc-ec9d-4574-a8dc-19dd0622371b Green 2332 K F2022/05/17 Sold 952022/11/11483972.18 2023/09/208601.7516.26 AAA340386.305.00
ee3790f0-919a-4143-8c3f-69630a002856 Red 2352 K M2022/05/21 Sold 852022/11/18502922.30 2023/09/208221.6913.83 AA234388.654.00
e5620a06-6016-46d5-944f-4c769d2856d0 Green 2010 K F2022/03/11 Active 792022/11/11552891.931000100
c3aa2a84-6e61-4228-9278-599db11b2ff7 Green 2011 K M2022/03/12 Sold 922022/11/11552851.89771842023/09/209111.6313.48 AAA360388.654.00
c9f3b4ac-7b89-41c0-bcd6-6fdade9e8d9a Green 2016 K F2022/03/14 Active 762022/11/11496821.7489091
e53c7213-420d-4966-9e61-72f1654dfc77 Green 2017 K M2022/03/14 Sold 1072022/11/117441132.639401022023/09/2010521.9017.03 AAA332388.65-18.00
10b10e8b-c7f8-4cc0-9c92-decf1105a156 Green 2014 K F2022/03/13 Died 822022/11/11478791.6398099
35e2d8f7-d53f-4b9c-bf65-7a621fa9f8e1 Lime 3001 L M2023/03/17 Active 822023/09/15455812.051027912024/06/2614163.03
d3133451-d17e-4918-a94c-b0efb283a816 Lime 3002 L M2023/03/17 Sold 822023/10/29580842.20 2024/07/039261.9514.600.76AAA468
7df422e5-6ec3-4d0d-8fca-bdf5d763f502 Light Blue 3003 L M2023/03/17 Active 1032023/09/15531932.351073952024/06/2614263.05
f4763c4b-e636-41ba-a7db-f1ef782d3976 Yellow 3004 L F2023/03/18 Active 812023/10/29570892.17
0756afad-0e38-4b43-8d01-7af6b10ead9f Green 3005 L F2023/03/20 Active 912023/09/15445861.9887292
a1235aad-eab0-436c-8f70-ed381f6bb517 Green 3006 L F2023/03/20 Active 872023/09/15502972.32969102
0cb1281b-a0ea-4cb5-94e6-82533d79a52b Light Blue 3007 L M2023/03/20 Active 1062023/09/15488872.13984882024/06/2613142.83
1b51be99-3fd6-4219-9063-608ba9dea727 Lime 3008 L M2023/03/21 Died
7ef11a17-f24c-4c02-a2da-3725e866bad7 Green 3009 L M2023/03/21 Active 100
0c8bb05c-5ec5-48ed-b428-6a25f2d58e27 Green 3010 L F2023/03/21 Active 902023/09/15488942.2493198
3ee630ab-3c47-4d11-9cba-49cc89c66931 Green 3015 L F2023/03/22 Active 862023/09/155341032.53982103
e28f1ab5-72da-483a-bf0f-4bf10eeffcc0 Lime 3016 L M2023/03/23 Sold 1202023/09/15446811.85
c5ec9784-be4c-4027-82e5-d0de4f922bd1 Lime 3018 L M2023/03/23 Active 1002023/09/15495902.241131942024/06/2613682.97
60a05152-877f-46ab-8472-ac7f0acd70f5 Light Blue 3021 L M2023/03/24 Active 902023/09/155501002.631128932024/06/2613222.87
e9a13a77-c208-4db9-b214-38f693920d3b Green 3022 L F2023/03/24 Active 992023/09/15475932.151025100
50ab5096-7e60-4aad-a888-dc91c15bf580 Green 3025 L F2023/03/26 Active 932023/09/15425851.92100899
b09ec9c4-4ddd-457d-a883-8f4035f339e6 Pink 19980 L F2023/03/26 Died 80
830ddefc-d81e-40f6-8714-29e1decf45e6 Lime 3035 L M2023/03/28 Sold 792023/09/15489922.40
db991752-1e6c-4ff8-bd20-9ce8aed8668c Pink 3036 L F2023/03/28 Sold 652023/09/15415852.05 2024/10/188551.5014.200.52AAA560
6014d774-a6d7-40f1-bf60-250925922b4a Pink 11630 L M2023/03/29 Died 87
5d357c61-7555-4afd-80f5-aba5c6429e25 Yellow 3037 L M2023/03/29 Sold 702023/10/29510792.06 2024/07/038561.8516.000.48AAA439
7f47b3c2-c2da-4581-8db5-be2212321c84 Pink 3038 L F2023/03/30 Active 832023/09/15428872.0496095
79f36ee7-a71a-43f8-9a1d-5ef0681a9554 Lime 3039 L M2023/03/30 Sold 862023/09/15487922.37
25eb7604-0ca0-4e86-b24b-05023a5542c8 Lime 3075 L M2023/05/17 Sold 1002023/09/15377952.29
90f052a0-6481-472b-9a2a-e0330b502990 Green 4003 M F2024/03/14 Active 802024/10/236381052.50943108
6df2233b-5ccd-4d9b-a8fd-9ea47346ddc3 Green 22130 M F2024/03/15 Died 93
f236ab38-d1e8-4850-9d03-0c1f8f0b97c0 Green 4013 M F2024/03/16 Active 942024/10/24594992.25908105
361505a4-9bf8-400b-a431-57848f235760 Green 4018 M M2024/03/18 Active 992024/10/237801223.111164106
bec95555-bafb-48b7-b62c-739aef30cf58 Green 4019 M M2024/03/18 Active 1072024/10/238681353.471223112
9952336d-4f9b-4bcb-a23a-55c5c1c306cc Green 4020 M M2024/03/19 Active 1162024/10/236501032.45
cdfaabdd-e226-480a-a396-daf0cb4ecaef Green 4024 M M2024/03/20 Active 1002024/10/237521193.00103996
20655085-672d-4e8b-a8cf-fb8f28c5dcbc Green 4025 M M2024/03/20 Active 892024/10/24569912.20
ee051891-b352-4c52-8841-c856fbd4a85c Green 4026 M M2024/03/20 Active 912024/10/237261152.93
adc4f039-417e-4821-9e47-65f259021043 Green 4027 M F2024/03/20 Active 91
50872997-4047-4897-89b2-b05bbf5dc5eb Green 4028 M M2024/03/21 Active 1002024/10/236461032.531373111
8f1b7270-274c-460b-b4d5-b89a356f23df Green 4032 M M2024/03/23 Active 1242024/10/238641373.46
41af0896-ff94-437f-80c1-a8b22ff57724 Green 4038 M M2024/03/23 Died 86
ffc5cc33-6cd7-449e-beac-b61edd1b52c7 Green 4040 M F2024/03/29 Active 902024/10/236241092.5793499
30384fbd-8607-47b0-8d9f-cdc43d64ff26 Green 4116 M F2024/04/16 Active 602024/10/10514972.5676680
ef476d25-d310-48cb-ab63-a396063ca56f Green 4124 M M2024/04/19 Active 742024/10/105711032.86
8dd8a5d5-8f6d-4aa1-8bb3-519ffcd54c13 Green 4125 M M2024/04/19 Active 782024/10/106181123.101231104
3a04a3e7-8755-43b9-bfa1-57e380ef51f1 Green 4137 M F2024/04/22 Active 622024/10/105201012.6881487
4188e1d8-6710-4aa3-a6e0-4356a0fcfbc1 Green 4153 M M2024/04/24 Active 952024/10/105601032.75114097
ad719e71-8ae2-4c0e-a1d2-3317926edfd1 Green 4161 M M2024/04/25 Active 892024/10/105581032.79108293
aeec9f47-877c-4a89-81d3-900c1e511101 Green 4173 M F2024/04/27 Active 762024/10/104961042.5386196
73bfade6-d623-4a32-8863-734d7da2f04e Green 4189 M M2024/05/01 Active 872024/10/105091032.60103693
686f378d-dfd0-4a7b-bd96-9c395bbac718 Green 4201 M M2024/05/02 Active 922024/10/105201062.66
41a3a8c8-977b-4e8f-b6cd-c6796c731888 Green 4232 M M2024/05/09 Active 892024/10/10476982.51
0bc18226-370f-48cc-8196-b9a644cf14c2 Green 4283 M M2024/05/16 Active 722024/10/10406912.27
9047955f-06c4-4291-a175-a6585c8b83d6 Green 4290 M M2024/05/18 Active 912024/10/104851082.72
74ef57f8-108d-4505-8b38-72c879706963 Green 4297 M M2024/05/26 Active 832024/10/104571082.73
7de04fdb-f0a7-45b4-83ec-3ee91dc4220b Green 4304 M M2024/06/02 Active 712024/10/244781082.83
8349fc0a-8cf4-4f1f-aa42-3ce20cbe9767 Green 4308 M M2024/06/05 Active 892024/10/094701193.021096108
95534c74-a8c5-4baf-b788-bdbefa1c89e0 Green 4834 M M2024/04/18 Active 2024/10/24448751.92
b3dcdfb0-feaa-4725-9290-c03727285229 White 4219 M F2024/05/05 Active 1002024/10/105191062.65952105
 Average   88 558 1027 2.46 10362.1215.04  360  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
6.071405 -0.15772
DNA
Coat Color EDED
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.