Yellow 1852 J | 840003237341545 | 1852 | Byergo Angus

Event History

Gender: Bull

DOB: Mar 13, 2021

Age: 5 years 1 months

Colour: Black

Weight: 2170

Weight Date: 12/05/2023

Classification: Elite

Credentials: Unknown

# of Progeny: 52

Status: Active

Hybrid Index: 0

BreedFraction
Angus1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
e46c10f3-9ab6-46af-a890-742348625c50 Green 4100 M M2024/04/09 Active 542024/10/105851012.89113293
ea0617c9-5c63-4d5c-9b37-d017773d9605 Green 4101 M F2024/04/09 Active 552024/11/05593962.56
cc198655-badf-4173-83e4-2cc826c277d6 Green 4103 M F2024/04/10 Active 722024/10/246101042.731025106
558e5e27-20aa-4c00-a53a-dc1bc54323bc Green 4104 M F2024/04/11 Active 612024/10/105531022.70976101
3e8ab226-bcb5-48e4-968c-e5daff566b59 Green 4105 M F2024/04/11 Active 602024/10/106471193.231033107
cbebf260-c224-4c51-82f0-7519cc5924e1 Green 4106 M M2024/04/12 Active 672024/10/096441133.211227102
d2977f1b-345c-44c7-8542-869729df2953 Green 4111 M F2024/04/15 Active 782024/10/246221092.831021107
2545205a-bca9-4001-8726-1de19d2d22ad Green 4113 M F2024/04/15 Active 892024/10/096081142.931056111
8ae27b80-97f5-425a-93b8-5a44604c2c90 Green 4117 M F2024/04/16 Active 632024/10/105551042.7892397
283fd464-2b66-4210-b527-365ac34b9f50 Green 4110 M F2024/04/13 Active 632024/10/095791082.8895199
73ad13fe-0d9e-402e-b435-ac441b1f9193 Green 4118 M F2024/04/17 Died 1112024/10/105901102.721107117
657c492d-7c4f-4271-aca9-83798eda25ca Green 4122 M M2024/04/19 Died 99
e3633a11-bd60-4b89-8741-e267c35fb62a Green 4123 M F2024/04/19 Active 902024/10/106061152.971139121
c9bb19b0-b8ae-457b-81e1-6aeed7376177 Green 4130 M F2024/04/20 Active 612024/10/105871133.041062113
ebddd493-cd8c-4ab3-885e-d653d325f547 Green 4138 M M2024/04/22 Active 872024/10/106581213.341203102
eda05f2b-99ac-4aaa-b10e-58fa2cbd8908 Green 4151 M M2024/04/24 Active 702024/10/105471012.82108392
3f774167-a28d-4614-ae23-57736c80fd2b Green 4158 M F2024/04/24 Active 982024/10/105331032.57998107
86c65c51-ab00-452b-94e3-0e0ce0cc0200 Green 4240 M M2024/05/07 Active 892024/10/10450882.31
d27ec495-7f83-4f9e-9ec2-21cdcca68bf2 Green 4229 M F2024/05/08 Active 672024/10/10441932.4182091
0474e483-bfc6-48d4-84b9-360caa586053 Green 4260 M F2024/05/11 Active 702024/10/095181122.97926104
6c8005e1-9dbd-4120-a0da-7b4cfaa9d12f Green 4266 M M2024/05/06 Active 962024/10/095701123.041277112
4a3ab703-464f-4107-be85-7630e9f627cc Green 4296 M M2024/05/25 Active 762024/10/245761173.29116294
c87220d2-ba78-4f8d-a949-d86bf2ff31ce Green 4306 M F2024/06/05 Active 672024/10/093991002.63
d5177649-d1ee-4361-a670-a1197e2885b0 Green 4272 M M2024/05/16 Active 892024/10/10409842.18
107ed147-3424-4aae-881f-c2eb635c97ff White 198 N M2025/04/14 Active 90
7e3ba63a-8392-4ec1-94d6-13591efb58ac Purple 5318 N M2025/04/11 Active 782025/10/28519852.21
47efccba-5103-4478-b454-1662aa4275a0 Green 5104 N M2025/04/07 Active 852025/11/05665982.7490372
620e9a96-ce02-45b3-bc4b-5ef99a7ef0dc Green 5106 N F2025/04/09 Active 782025/10/306271102.691015101
c35f5411-b39b-442b-a857-9759ece1d9a1 Green 5108 N F2025/04/10 Active 832025/11/066081042.501031103
a1dad8d1-0cf8-4b4d-9d78-bc2811763f96 Green 5110 N M2025/04/11 Active 872025/11/05530842.13105187
05ebf6ed-2513-469f-ae6d-700c52bc4fe4 Green 5111 N M2025/04/12 Active 1092025/10/308001283.441299107
62e3b45a-58e8-47df-8af2-4fb485cc907e Green 5112 N M2025/04/13 Active 1052025/10/307261173.111334110
156a9bbb-58f9-46cd-8416-dae8c4fc70e2 Green 5114 N F2025/04/16 Active 942025/10/246241152.771053107
e11c0819-0b31-4261-abc8-3d257d1e1120 Green 5100 N M2025/04/03 Active 952025/10/30489771.88
aab7fd52-1307-4408-b8bf-c73d8f276e10 Green 5131 N F2025/04/22 Active 902025/10/24508972.26968100
88eaae55-4759-42c9-b207-e2b566c1d7e6 White 217 N M2025/04/18 Active 962025/10/30601952.59
75da3898-cd8f-4c93-b6cb-167ade4d0ab6 White 512 N F2025/04/23 Active 972025/11/05492902.0292196
d4982568-c674-4f3f-9d29-13cd6f91ec71 Pink 5081 N F2025/04/25 Active 832025/10/28377761.58
992a6e4e-6295-42b8-b3fa-4951cfb70032 Pink 5370 N F2025/04/25 Active 802025/10/30434861.88
32366583-1514-4bd6-b0b8-4a38f8dda7c2 Green 23290 N M2025/04/16 Died 120
8a1dbe4e-5504-4bfc-908c-bd1d09c6c74e Green 5263 N F2025/04/23 Active 872025/10/30480902.07
55fcdd82-c757-47ee-ab2f-a178652d9e81 Blue 601 P F2026/04/12 Active 76
f95d3885-4720-4e09-8032-60f29abc0162 Blue 602 P F2026/04/14 Active 77
9a9dad74-2b34-4a80-8d61-c94788d667eb Blue 5 P M2026/04/15 Active 82
8e5166fd-e50a-4af7-a194-6d159caeec7b Blue 603 P F2026/04/15 Active 79
7a7b6f44-b7cb-4fa0-817e-040e9a52f4b9 Green 6108 P F2026/04/16 Died 75
0748d395-aecb-4e1c-be6b-2bfd7fbb11a9 Pink 3943 P F2026/04/18 Active 71
30da4288-e50a-4152-b170-aa83e467d7f5 Purple 5151 P M2026/04/18 Active 95
a46351fd-5bba-4eda-ae1c-30b95fbe5542 Blue 605 P F2026/04/19 Active 77
0b5a496c-344f-4e17-9aff-2cb0df08ecd2 Pink 5375 P F2026/04/19 Active 88
f3120f0f-a22d-48c0-b2ec-09de34ef1671 Pink 5078 P F2026/04/20 Active 60
c399ed6b-f471-44a6-b88e-4f987803984a Green 6122 P F2026/04/21 Active 68
 Average   81 562 1061 2.65     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.