Unknown 358 D | CTP 358D | Turnbull Charolais

Event History

Gender: Bull

DOB: Jan 31, 2016

Age: 7 years 8 months

Colour: White

Weight: 0

Weight Date:

Classification: Elite

Credentials: Unknown

# of Progeny: 19

Status: AI-Sire or Donor

No Fractions found
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
5f45165f-ace8-42c9-8372-231d41990e64 White 31 G M2019/01/04 Sold 94
b86383c6-b4bb-4da7-9934-eebe6bd72728 Orange 164 J F2021/02/10 Active 992021/09/01 1012
8b6b7f43-543b-4309-8682-ae8f1c1119b7 Orange 100 J F2021/01/22 Active 842021/09/01 977
71b1e0d0-4269-49a4-a4ee-106c7c38ce8e White 26 J F2021/01/09 Died 872021/09/01 1073
3f6115ac-0753-48cc-8c24-6a26033923a6 Orange 52 JSOS F2021/01/16 Active 712021/09/01 988
3e880c9a-81ec-4c05-8102-c3ce16aeb7ac Orange 48 JSOS F2021/01/14 Active 782021/09/01 996
60288eba-fea2-4d9b-af1d-1892ce8e5dca White 90 J F2021/01/21 Sold 912021/09/01 1023
42e7315a-a065-470f-b685-b153e4ed13ee Orange 69 JSOS F2021/01/18 Active 892021/09/01 1084
cc94bbb8-ef02-4639-bf1d-5a75d7a7b2d7 Orange 73 JSOS F2021/01/18 Active 982021/09/01 987
d758a58d-af2f-4e5d-a950-4ca6f5fc2019 White 11 J F2021/01/04 Active 782021/09/01 1057
2e5f780c-e3b7-4bc0-9b3a-7b0459f510fa Orange 139 JSOS F2021/02/02 Active 902021/09/01 916
1961891a-3d9f-453c-a81e-7fee6ec6671b Orange 43 JSOS F2021/01/13 Active 722021/09/01 975
de0f3644-21f1-4f30-862b-8e421896633c Orange 142 J F2021/02/03 Active 832021/09/01 891
18f1a33f-a126-4442-874f-df97b8f0fabb Orange 163 J F2021/02/10 Active 872021/09/01 930
7bac890b-9c18-4eaf-99bb-f98de87fd265 Orange 328 J F2021/01/22 Active 105
b67291ad-f0da-4959-9514-5c9fb9bdfb3f Orange 73 K F2022/01/26 Active 882023/01/06
ccae96f7-172b-4bcb-aed6-c3438aff1dfd Orange 14 K F2022/01/14 Active 1002023/01/0610391112.631040115
858b11c4-2dff-43cf-8080-2d850a71e743 White 13 L F2023/01/03 Active 1052023/09/15760952.57
be16117c-1ac4-41c5-95f9-c390a8411642 White 49 L F2023/01/11 Active 1052023/09/15653812.22
 Average   89 817 996 2.47     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.