White 31 G | 124000205841067 | RGP 31G | Palmer Charolais

Event History

Gender: Bull

DOB: Jan 04, 2019

Age: 3 years 4 months

Colour: White

Weight: 0

Weight Date:

Classification: Silver

Credentials: Unknown

# of Progeny: 79

Status: Active

No Fractions found
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
23f5333a-d6c6-4b9a-a034-0f1434f34335 Wht 25 J F2021/01/20 Active 882021/09/03507671.8590895
6e33d409-15f3-4d3f-ba01-43df20867f27 Wht 33 J M2021/01/24 Sold 832021/09/038821133.601150113
f1dd9e2e-1df6-4dcb-8d05-7e8c4e778085 Wht 34 J M2021/01/24 Sold 1012021/09/038081043.181130111
f891315d-5f98-4655-a8a9-fe00f83912aa Wht 39 J F2021/01/27 Active 802021/09/03589852.3280689
88b92592-41b5-47e1-9614-bf26a7f2bdb9 Wht 46 J M2021/02/04 Died 1002021/09/03590772.32
96410c48-bea1-42e6-ad53-23d425812aca Wht 51 J F2021/02/06 Active 892021/09/036891032.8785297
5822caaf-bd0c-4386-bf9a-d1e28ffe16f7 Wht 54 J F2021/02/11 Active 942021/09/03607892.5189099
bae0c57f-9ee0-42a0-b4c8-cac8bed9cc53 Wht 56 J F2021/02/15 Active 902021/09/037031083.071178107
153b9e9c-5644-4cf4-8c1e-16377e79a2d9 Wht 66 J M2021/02/23 Sold 982021/09/03659942.92113698
7163f0cb-5aea-4bbf-8fa4-c74cac81d36f Wht 70 J M2021/02/26 Active 1022021/09/03590902.58
16255ee9-63a1-4ba9-a9fb-79302ee67314 Wht 100 J M2021/04/10 Died 95
f6637514-4c95-4f36-bb9c-18f3f624cf71 Wht 103 J F2021/04/20 Active 922021/09/034501032.63
4035ef2b-6128-464c-928e-7c54533969ba Grn 1076 J M2021/04/21 Active 892021/09/28545962.85
cd6028b6-6730-4f4a-86c9-d8c1d3a30c9a Wht 154 J M2021/05/14 Active 982021/09/034431163.08
aee27e1b-eb6d-4deb-bd6c-6f93c39245bd Wht 113 J M2021/04/28 Active 1022021/09/034871053.01
3909d264-cd9e-4b02-baa4-42f31dc60489 Wht 106 J M2021/04/26 Active 892021/09/034831023.03
67f7a30e-b03f-428f-9227-7a5c73bd5c29 Wht 108 J M2021/04/26 Active 1082021/09/03425932.44
d505df09-d413-4365-bbe2-e0df679e0347 Grn 156 J M2021/05/16 Active 872021/09/034761233.54
e73d82bd-ed9e-47cb-9b79-0c227ce737ec Wht 104 J M2021/04/20 Active 952021/09/034791002.82
918ae8cd-6520-4df6-8eef-8378edd92269 Wht 124 J F2021/05/02 Active 1152021/09/034421142.64
cd277915-848e-4c1c-8a4f-6b0cae2b5ccb Wht 107 J F2021/04/26 Active 832021/09/03389902.35
c5a5f67e-7cf0-4e85-bf76-5c735c201fdf Wht 149 J F2021/05/10 Active 892021/09/033971102.66
0739d054-d321-476f-b6d5-9220653769a3 Wht 120 J F2021/04/30 Active 982021/09/034101012.48
8fbcdb71-f073-4c84-addb-26837017a909 Wht 151 J M2021/05/11 Active 922021/09/245651143.48
75c42eb1-6b06-4239-9b02-1cf6bed95579 Wht 155 J M2021/05/09 Active 1102021/09/246471293.89
07e9c09c-c0b8-45bc-9950-513593159a6c Wht 146 J M2021/05/09 Active 1002021/09/245871173.53
fd2f4852-5022-49cd-bd56-91cd0722aafb Wht 153 J M2021/05/11 Active 902021/09/246621344.21
1a6bb4f3-1703-4bf7-8008-a3c1518e2226 Wht 144 J M2021/05/09 Active 1202021/09/246271253.67
198e001c-1e5a-46ad-9b1d-4a8f774f1ddf Grn 1264 J F2021/05/02 Active 1002021/09/285161072.79
4a8b9f56-0f48-4929-9202-fe154f259876 Grn 1171 J F2021/04/27 Active 942021/09/28489982.56
3c1f36c4-a422-46c7-bad3-d885ca2dd854 Grn 1131 J M2021/04/24 Active 1002021/09/286541153.53
d0048dcb-239f-41d4-8012-0d31c9d27946 Grn 1277 J F2021/05/06 Active 872021/09/28446952.48
936432a5-e5a7-4ffc-9445-4074cc0fb7b1 Grn 1220 J M2021/05/05 Active 852021/09/28525993.01
db1be366-a4d0-4eb4-8aa8-9bcf765b16e8 Wht 119 J F2021/04/30 Active 942021/09/245701163.24997110
f3fb89a4-8796-4092-9d38-4d86c24e1c34 Wht 147 J F2021/05/10 Active 902021/09/245641243.46997113
dcc886ef-fec0-4aa5-aacb-72572f5a8804 Wht 139 J F2021/05/06 Active 1032021/09/245301133.03956107
448cbb62-e0b4-4ba4-8530-c894e95d1b80 Wht 114 J F2021/04/28 Active 1002021/09/246041223.381036113
c07415f5-dd0e-43a5-8ca1-5abe4d9c88c0 Wht 150 J F2021/05/11 Active 802021/09/245711263.61957109
23c429b3-1c25-462f-9a31-20b3058d2de5 Wht 129 J F2021/05/03 Active 852021/09/245541153.26994110
b52f71be-5fd8-4509-95e7-fb2e5620fac5 Wht 15 K M2022/01/15 Active 86
08a07dea-2ddf-42c0-98c5-e7a769c4d9b2 Wht 14 K M2022/01/15 Died 84
f966e625-d02d-4a21-b5e2-a311087b2df4 Wht 16 K F2022/01/15 Active 92
f0a1894f-4122-4f9a-a4c0-7c827efb53e0 Wht 18 K F2022/01/17 Active 91
e661b219-d973-46d7-b804-5fbc99f67b2b Wht 19 K M2022/01/19 Active 86
d2f2ddb2-5254-4424-a15d-e17a374d2a92 Wht 23 K M2022/01/18 Active 98
8de20890-4bfa-45ad-9170-ad42b1143df9 Wht 28 K M2022/01/26 Active 105
0d44f607-e324-4525-ba16-528e8f0c9b43 Wht 34 K F2022/01/20 Active 102
f470a936-837a-439f-ba31-3c5db95da497 Wht 35 K M2022/01/20 Active 100
f7351cdb-0420-48cf-bacf-133d570929e3 Wht 38 K F2022/01/21 Active 72
447277ad-c0ea-4643-b877-d88c5cbba264 Wht 39 K2 F2022/01/21 Died 70
448408e9-a80c-4906-b92f-fb10f4ec9017 Wht 48 K M2022/01/23 Active 85
e69ae100-79a2-48ea-895e-c22f7d87c935 Wht 49 K F2022/01/23 Active 89
23a43cb1-d023-4271-a84c-ea2d3e33bd61 Wht 51 K F2022/01/24 Active
fd9cf9b1-c749-4196-a01f-ebf252b3113f Wht 50 K F2022/01/24 Active 100
4e29d7e2-cf90-4015-93db-153799c40625 Wht 61 K F2022/01/27 Active 95
da9b4310-6ac8-4c0d-8c5c-8bc06322d995 Wht 65 K F2022/01/29 Active 110
aad887e9-d9b0-44cd-bb22-463e28f7994b Wht 63 K M2022/01/29 Died 101
77f5a067-5b75-4069-a382-ff43a0895663 Wht 69 K F2022/01/31 Active 92
cce8385a-fff5-4bcb-b1de-f0ec2552709a Wht 76 K M2022/02/02 Died 82
27633f10-d128-4be9-a7bd-e398fc25a169 Wht 75 K F2022/02/02 Active 90
d34c7c7b-e50a-413e-9fd0-f70192603565 Wht 79 K F2022/02/03 Active 115
d0e1e43c-69eb-4651-ad94-17cba361dbc1 Wht 81 K F2022/02/03 Active 98
bece9320-8539-4aa7-9a4f-10838da669b5 Wht 83 K F2022/02/04 Active 107
30fc951a-96ac-4ade-9d7d-7cb8b652441d Wht 86 K M2022/02/04 Active 81
b4cb7025-d102-4678-b5f5-940788157588 Wht 94 K F2022/02/07 Active
4d20e6d1-818d-4a67-8e95-1eb9f83ce29d Wht 95 K M2022/02/07 Active 105
529faad3-8920-47ca-a81a-d7c9ce9067f9 Grn 96 K M2022/02/08 Active 100
ee247414-319c-4865-a7ac-0e9b8c673f95 Wht 121 K M2022/02/20 Active 100
60f72e74-2f8a-428b-bf3e-5cd98ac2709e Wht 130 K F2022/02/22 Active 99
06a459ef-eec2-4a00-a16f-7b8544e57a0b Wht 9443 K M2022/02/23 Died 75
f9a2a315-698b-4b85-af55-d6fd8e7e29ad Wht 143 K M2022/02/25 Active 108
bd20c86d-97ce-40c9-b7e6-c06722ce7b59 Wht 146 K F2022/02/26 Active 87
74ad0aa6-24b2-4e7e-a803-0c3291ef24bf Wht 140 K M2022/03/07 Active 106
2bf213e5-cf35-49ea-b523-6496aea19de8 Wht 1 K F2022/01/03 Active 86
71e2ad8f-0285-4935-a970-ea512132c4d1 Wht 54 K F2022/02/03 Active 80
c24cb9df-5d29-4185-ace2-fb4b3fa03b49 Wht 161 J M2021/05/27 Active 1022021/09/033571032.58
d4047b0b-2bd9-44e0-9973-3dc3141d1305 Wht 110 J M2021/04/27 Active 892021/09/034741042.98
2ac535ac-2841-46bb-aafe-cdaf7cf288e1 Grn 157 J M2021/05/14 Active 992021/09/03335902.11
89b98544-254c-45f2-a788-eaa8aa2dc5ce Wht 162 J F2021/06/04 Active 832021/09/033021052.41
 Average   94 539 999 2.95     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.