Green 8042 H | 124000214856977 | Highway 21 Feeders

Event History

Gender: Bull

DOB: Mar 22, 2020

Age: 5 years 3 months

Colour: Black

Weight: 1861

Weight Date: 03/02/2022

Classification: Bronze

Credentials: GEP-Free

# of Progeny: 11

Status: Sold

Hybrid Index: 59

BreedFraction
Angus0.5100
Simmental0.3600
Other0.1300
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
63114b79-4437-4a25-8100-83fee6bbc837 Blue 2 K M2022/03/27 Sold 2022/10/21545852.21 2023/05/157671.8516.900.24AAA407383.489.00
868960ca-6570-4c86-bf39-0ea7b8586168 Yellow 25 L F2023/03/17 Sold 882023/10/286801012.63 2024/05/158411.9816.000.44AAA369433.768.00
f66dde4a-1eba-4ba4-b0da-65436d0dcf0c Green 121 L F2023/03/20 Active 672023/10/28655982.65
60aa72df-83a4-4220-924f-edfd0cd602c8 Yellow 150 L F2023/03/21 Sold 732023/10/28565892.23 2024/05/156831.6212.900.64AAA422433.764.00
f69a4fd4-65a8-4ae2-84f4-2b6744063e14 Yellow 7 L M2023/03/22 Sold 742023/10/28615932.46 2024/05/158392.0016.000.56AAA401433.768.00
237e5bfb-549b-4b4b-aa8d-a569d2ffd15f Yellow 169 L F2023/03/25 Sold 572023/10/28530852.18 2024/06/066551.4914.400.64AAA398433.007.00
a0397051-dc82-4548-b3da-2a931ec97e4d Yellow 53 L M2023/03/26 Sold 702023/10/05330531.35
48226909-6c4d-45f9-84b1-9e16f700fef0 Yellow 95 L M2023/04/02 Sold 822023/10/287301113.10 2024/05/279122.1716.100.56AA395432.003.00
0f6a0b5d-94eb-422c-a6a8-850e00f1d4ee Yellow 132 L M2023/04/08 Sold 1142023/10/286451032.62 2024/05/279892.3818.600.40AAA459432.009.00
afe0df40-76ce-4a70-a79d-77f9e735dea8 Yellow 15 L F2023/04/11 Sold 832023/10/28485792.01
9d3b5c56-246f-4645-ae8c-09735db0bb7d Yellow 168 L M2023/04/12 Died 792023/10/286701112.97
 Average   78 586  2.40 8121.9315.84  407  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
6.44 0.13
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.