White 15 K | 124000177490708 | MAIN 15K | CHAR-MAINE RANCHING

Event History

Gender: Bull

DOB: Jan 15, 2022

Age: 3 years 11 months

Colour: White

Weight: 0

Weight Date: 11/27/2023

Classification: Silver

Credentials: Unknown

# of Progeny: 38

Status: Active

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
61061575-5b05-4206-9583-ab6061b9fcfb White 476 M F2024/01/19 Active 842024/08/30647992.51972104
d9d91e53-c929-4514-afce-d1760ce18c39 White 192 M M2024/04/24 Died 90
ae7a6ceb-64ba-4555-a4dd-fcfce86cb8ac White 345 N F2025/01/20 Active 672025/08/266431062.641090111
065c9ca3-c9f7-4762-a760-69b97f7cf3a3 White 64 N M2025/01/23 Active 832025/08/276951062.83
480f3ad5-d31a-403b-84e8-7ffa40064ba7 White 68 N M2025/01/24 Active 842025/08/276951062.84117497
c34352c5-4ca3-48bd-af90-a948053fd660 White 371 N F2025/01/27 Active 872025/08/266081042.47983102
84f4081a-5a74-47cb-bff6-d9409f786218 White 372 N F2025/01/27 Active 812025/08/285961012.42
63ab3412-6ddd-45c7-9848-b056dc616cc3 White 86 N M2025/01/29 Active 1032025/08/277981243.31
97d699ce-dd6e-4b89-a9d3-e27ed029195b White 88 N M2025/01/29 Active 962025/08/277901223.301325111
bfaee647-b322-4d23-81c3-a3eeecd50058 White 92 N M2025/01/31 Active 1062025/08/277041112.881185100
56e01a65-0924-4684-bfab-ce1797a9a9b5 White 93 N M2025/01/31 Active 942025/08/276421012.63106089
5ed925a8-2d88-4f52-843f-9e03c4efbe69 White 386 N F2025/02/01 Active 752025/08/26437781.76
9c85bedd-2cf4-4b2d-ada8-c8550c744146 White 96 N M2025/02/01 Active 812025/08/276441022.72110694
efd821a5-fc63-4b92-a70e-ad7b6f8f7b68 White 20000 N F2025/02/03 Died 71
a6b13fac-37f4-477e-aba7-b014d32e2bdc White 20001 N F2025/02/03 Died 64
1f9dc412-4058-4c9d-aa36-3beeb550673c White 107 N M2025/02/05 Active 982025/08/276671072.80
5fd6f01c-6073-4afb-b99b-fe98aaa437c1 White 112 N M2025/02/05 Active 1062025/08/278001283.421324113
3317679e-0d7f-4ad2-8d11-fd6bd26dc987 White 396 N F2025/02/05 Active 812025/08/266281112.7190597
109ca592-e784-45c9-bb2b-b3ca02f25b15 White 400 N F2025/02/06 Active 822025/08/266451142.801012108
4f5b9a8e-4244-47e2-8c04-6610090c0bfd White 116 N M2025/02/06 Active 942025/08/27603982.52
eb330620-ac19-46c8-bc4e-eea0ae621673 White 123 N M2025/02/08 Active 1322025/08/27561922.15
4de72255-af32-49e0-bd9e-cc0c70908c0d White 135 N M2025/02/10 Active 1072025/08/276561082.77
2ea2e9a6-6cc9-46f9-9988-1230732ac76d White 136 N M2025/02/10 Active 1062025/08/276091002.54
d62fd234-2b0c-4757-8574-6c7d93469cba White 417 N F2025/02/11 Active 1012025/08/266111112.60974105
98af3ffb-859d-49ec-a3c2-50f749da6559 White 419 N F2025/02/11 Active 982025/08/266091112.6191799
41e93d80-57c9-462a-b684-551a6eae56ec White 425 N F2025/02/12 Active 1032025/08/266301152.70971105
838fb872-44c5-4dff-8bc5-d40dc82c7149 White 141 N M2025/02/12 Active 902025/08/276771122.991194104
06463b97-d8e7-44b9-adc7-2868ec73796d White 426 N F2025/02/12 Active 832025/08/26530972.29
53622f04-479a-410d-b9fb-6a80b098215e White 142 N M2025/02/12 Active 832025/08/27572952.49
6f748fe1-0962-4241-a3d4-ccd92f729b67 White 429 N F2025/02/12 Active 702025/08/26530982.36
78cacfc6-44ac-4d3a-8d25-cdb3b26e97cc White 144 N M2025/02/12 Active 942025/08/276261042.71
feed312e-3079-476f-a216-26141de88444 White 428 N F2025/02/13 Active 1002025/08/265831042.491001107
01dc62b0-8c3a-4e65-abd4-80961365ac53 White 432 N F2025/02/13 Active 872025/08/265801072.5490899
785fb542-7481-4848-917a-9e4962d2e51e White 154 N M2025/02/18 Active 1012025/08/277031193.171197106
42614533-7980-4f2a-bb97-1b7996cf7150 White 439 N F2025/02/20 Active 1002025/08/266311192.84992110
4fc47a0d-c308-4c20-9d74-022b811d0f3d White 445 N F2025/02/28 Active 1002025/08/26512982.30945106
666e68ac-bda6-4349-b7ae-80f2c0de3bd9 White 552 N F2025/06/06 Active 892025/10/30420922.27
141c90f7-f26a-424e-a614-3b59f1e55aa6 White 553 N F2025/06/06 Active 942025/11/05389891.94
 Average   91 619 1062 2.64     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.