Yellow 125 L | 124000187206459 | PROK 125L | Pro-Char

Event History

Gender: Bull

DOB: Mar 03, 2023

Age: 2 years 11 months

Colour: White

Weight: 0

Weight Date:

Classification: Silver

Credentials: Unknown

# of Progeny: 40

Status: Active

Hybrid Index: 0

BreedFraction
Charolais1.0000
...

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
8d5bc201-c675-4063-9d5d-681628efa507 White 301 N F2025/01/07 Active 702025/08/266931102.701078107
4e0b673c-40e7-4882-a0b2-8cce716db9c0 White 7 N M2025/01/11 Active 692025/08/277361082.931268103
62bc7bf9-4b69-4718-9577-60a866bde6ad White 313 N F2025/01/13 Active 712025/08/266671092.651127114
39fa1706-534a-4a14-b926-cbc14f038f12 White 81000 N F2025/01/19 Died 92
451efb5e-c65e-44ed-973c-357f2951763f White 328 N F2025/01/16 Active 732025/08/265991002.3792695
d343b107-715a-4f00-b377-6f0a9270317a White 15 N M2025/01/15 Active 762025/08/277181072.871282105
819d2a70-9f0a-4bef-8040-9554be0a01b9 White 335 N F2025/01/17 Active 662025/08/266801132.781072110
76b22a36-a8a2-49fb-a968-f8660fba570e White 343 N F2025/01/20 Active 732025/08/266461092.63968100
0c5ab9e6-6437-4f46-bb41-ffcf93479a75 White 48 N M2025/01/20 Active 972025/08/276991072.751201100
633c4ccb-7a66-4dfb-aa10-b2d10d7fed37 White 53 N M2025/01/21 Active 882025/08/276881062.75115797
7a8ba076-dc7c-4e9c-99fc-0cb182b15f03 White 76 N M2025/01/25 Active 892025/08/276681042.711234104
8882a7e0-d0dd-4b8d-ab4d-9c5640ea26a2 White 96000 N F2025/02/02 Died
8ceb0489-4d96-4d5a-80dd-03a6c41543a1 White 101 N M2025/02/03 Active 782025/08/276561072.82
52045033-fa06-46ac-84c0-2e052abd5ef5 White 391 N F2025/02/03 Active 892025/08/265881062.45929100
cc9e573d-206f-4f21-ae68-4e35d2d9f4a6 White 102 N M2025/02/03 Active 952025/08/276121002.52109195
33757fc9-9d03-40dc-ba21-dbae3202f4ab White 398 N F2025/02/05 Active 862025/08/28441811.74
04e3a7ef-07db-426c-a8db-7dd2d91d7f3f White 134 N M2025/02/10 Active 1012025/08/276001012.52
ad752a31-61f3-45b5-97d7-7332871f9058 White 143 N M2025/02/12 Active 922025/08/276961173.081154102
01d4a247-c8d9-453b-b6e3-9539443cace2 White 149 N M2025/02/15 Active 1062025/08/276141052.63109898
5a2ed263-64aa-4404-b5d6-54b11bb96e2d White 166 N M2025/02/26 Active 962025/08/275991082.761094101
98424bb5-cde9-43c9-a726-732f72d3993e White 453 N F2025/02/28 Active 932025/08/26477972.1581294
ff9a2869-d67a-4193-9ba9-a4332832fbec White 457 N F2025/03/03 Active 862025/08/265381102.5782396
53101f83-ecf4-4aba-82be-ba39b9e0afcb White 461 N F2025/03/03 Died 85
029421e1-a169-4190-97b7-a6ae095cfb6a White 41000 N M2025/03/09 Died 100
571ebb6f-2723-43c4-87dd-394f39d7d7fa White 465 N F2025/03/12 Active 892025/08/26456992.20
a2d0c377-8b8a-40d9-8509-03a52511c6a7 White 182 N M2025/03/12 Active 932025/08/27500982.42
cde908db-d274-4efc-a7d4-17923e7beb0c White 466 N F2025/03/12 Died 89
068f8145-2564-46ab-8b3a-ad05c12ded4c White 187 N M2025/03/18 Active 1072025/08/27443902.07
57488a05-a031-49b7-9160-3529cab341ac White 205 N M2025/04/03 Died 89
7246ec59-cc8c-4d05-bcda-8710f4bdf442 White 206 N M2025/04/03 Active 832025/10/247081153.0699198
e5c24fd4-57be-4fc7-9414-be5074bad766 White 207 N M2025/04/03 Active 1062025/10/247681243.251113109
a01d61f9-7782-46b9-9268-be453e00f23f White 208 N M2025/04/05 Active 972025/10/247421213.191052104
e4f898ea-c9ec-42ae-9b7c-ce6900a0d0f7 White 209 N M2025/04/13 Active 962025/10/246941183.08
8016a51a-e856-4e3f-90df-290939abe29e White 213 N M2025/04/28 Active 1022025/10/246041112.80
1cb348f3-746d-4654-9feb-6c3ea18b7d2e White 653 P F2026/01/22 Active 79
6abe3857-dd57-446c-b2fc-b35b6d1bfb4a White 68 P M2026/01/24 Active 88
5e3830e8-62d8-4d50-9ca6-9aa09db140c7 White 668 P F2026/01/25 Active 78
21fd957e-a249-4861-a2cd-270cdd6339a5 White 93 P M2026/01/28 Active 107
66c3cf2f-e9b4-4360-8689-e583d0756981 White 687 P F2026/01/30 Active 89
55b586c8-90e7-4ddd-a307-47c7fbe4f6f3 White 113 P M2026/01/31 Active 91
 Average   88 626 1074 2.66     

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.