Green 9237 G | 124000205531348 | Highway 21 Feeders

Event History

Gender: Bull

DOB: May 07, 2019

Age: 6 years 2 months

Colour: Black

Weight: 1372

Weight Date: 07/29/2020

Classification:

Credentials: Natural

# of Progeny: 34

Status: Active

Hybrid Index: 74

BreedFraction
Angus0.1500
Red Angus0.0700
Simmental0.4200
Hereford0.0600
Gelbvieh0.2000
Other10.1100

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
d66b2024-a094-4483-aec1-e7cc66af0206 Green 2080 K M2022/04/21 Sold 852022/11/11525872.16
c3cc8dc5-5b9c-43aa-b2ca-038587de1a16 Green 2088 K F2022/04/22 Active 802022/11/116151082.641087115
273e693b-446c-472c-ba62-0e5bebde0729 Green 2193 K F2022/05/02 Active 862022/11/11517952.23980106
c41cb97c-e258-439c-bb2e-e1d911c434e9 Green 2239 K M2022/05/06 Sold 852022/11/18575992.50 2023/09/209401.8715.85 AA248388.653.00
fceb91e5-6c70-482d-ba9a-bbf13d1bacc1 Green 2311 K F2022/05/13 Sold 902022/11/11516992.34 2023/09/208111.6413.64 AAA332386.305.00
5195a6ec-0374-454e-b7df-c1b459234da0 Lime 3044 L M2023/04/03 Sold 1022023/09/15484932.32 2024/10/1811342.0120.700.20AAA418
ec9688e0-82fa-4c35-9436-36484d7f7059 Lime 3045 L M2023/04/02 Sold 902023/09/15473912.311116952024/06/2612522.78
a03d187a-bd19-4c7d-a624-0e17e433d77b Green 3046 L F2023/04/04 Died 802023/09/15416872.0587588
29377b4d-7069-4417-b471-32030f770032 Green 3047 L F2023/04/05 Active 882023/09/155131072.611041104
6f93841a-3c7f-47d2-9be6-64c6ed3f26e5 Pink 3050 L F2023/04/07 Active 922023/09/15450952.221023103
41b5cefd-37d3-4329-9d66-857de58e1a12 Green 3051 L F2023/04/06 Active 642023/09/15440942.3283785
3fe02a1e-c0b6-4065-970e-2ebcb5478671 Lime 3052 L M2023/04/06 Sold 952023/09/15401791.89
3cb247f8-f20f-489f-b6fc-e98c03f81bce Lime 12390 L M2023/04/06 Died 110
f49d642a-e6e9-4d8d-8005-8c5575a0cc50 Lime 3054 L M2023/04/09 Active 1052023/09/15393781.811003872024/06/2612082.72
15ed5656-243a-473e-ba67-9c4448c0ed19 Lime 10830 L M2023/04/10 Died 87
a146185f-2c1f-4a91-b5c8-0fbc3690e71a Pink 3055 L F2023/04/09 Sold 702023/09/15419912.19 2024/10/188511.5318.200.36AAA345
c816dfbf-836e-423d-b099-de69f7fdddc3 Lime 3056 L M2023/04/09 Sold 822023/09/15394801.96
6e69a71a-e9a4-4eb2-85c5-1742b0f10183 Lime 3057 L M2023/04/09 Active 1042023/09/15449892.1711681002024/06/2614763.32
bfd6d5ff-68c6-48b0-9e75-c1747f62abe7 Lime 3058 L M2023/04/12 Sold 852023/09/15400822.02
b840cbd6-4d00-4a1a-8663-99b4beb55c92 Lime 3059 L M2023/04/13 Sold 932023/09/15384791.88
63fcfb52-1348-402d-bed2-0987ce543132 Pink 3061 L F2023/04/15 Sold 782023/09/15383861.99 2024/10/189921.8013.000.68AAA485
a04ac14a-1269-48fb-8477-074a1d20ec94 Lime 3063 L M2023/04/16 Sold 862023/09/15248541.07
b6a4e8b3-eaf1-4431-8434-ed2f9ddb55f3 Pink 3065 L F2023/04/18 Sold 762023/09/15367841.94 2024/10/189031.6413.300.56AAA425
4cc3263f-0867-4fb7-9af4-10569633a6b9 Green 4181 M F2024/04/30 Active 692024/10/10451912.34
a3d24bac-9509-4ec5-9a5f-473528560a62 Green 4183 M M2024/04/30 Active 632024/10/095581083.06109995
0bfebad4-9950-4cca-a153-8c8dfde34553 Green 4217 M F2024/05/05 Active 892024/10/10468962.4065472
534b7210-dd2a-4dc7-89db-886dcdb6200a Green 4221 M F2024/05/06 Active 672024/10/104871022.68
76d94efd-acd7-45f2-8180-e0a201aa36e1 Green 4257 M F2024/05/11 Active 812024/10/104691002.5574083
0bbea412-c432-4d3c-996f-0dd560c47221 Green 4259 M M2024/05/11 Active 472024/10/10389802.25
e02431f5-04b8-4e02-9fe4-a1d534c97938 Green 4273 M F2024/05/13 Active 722024/10/104811042.7359267
73c47de0-7eda-4c45-9cf7-8f5c3a04e83d Green 4284 M M2024/05/16 Died 1222024/10/105191062.70
90e1d8cf-bdef-4d90-af99-76ba6aa7c250 Green 4287 M M2024/05/16 Active 952024/10/10450922.41
f9c82023-f15c-4ab4-8bb8-b3e05ff9b565 Green 4302 M M2024/05/30 Active 662024/10/17388842.30
3a7fd683-c566-456b-b274-669bbf858d3c Green 4277 M M2024/05/14 Active 832024/10/105521203.151176109
 Average   84 455 957 2.29 10632.1515.78  375  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
6.707413 -0.49896
DNA
Coat Color EDe
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.