Green 9102 G | 124000197396420 | Highway 21 Feeders

Event History

Gender: Bull

DOB: Apr 23, 2019

Age: 7 years 3 months

Colour: Black

Weight: 1474

Weight Date: 07/29/2020

Classification: Platinum

Credentials: GEP-Free

# of Progeny: 43

Status: Sold

Hybrid Index: 0

BreedFraction
Crossbred1.0000

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
e506cefd-6e79-4a80-92d4-0700dde638b8 Green 2079 K M2022/04/21 Sold 862022/11/116201052.621203106
f8433b76-003f-4936-acb0-fe4c57f76032 Green 2127 K M2022/04/27 Sold 90
1c7a6aa1-8b42-4a74-9cfe-a775e8b862c4 Red 2342 K M2022/05/20 Sold 952022/11/11475922.17 2023/09/208281.7013.02 AA253388.651.00
6d636ccf-c4a3-4725-b3f5-a604cd860946 Light Blue 3396 L M2023/05/28 Sold 822023/09/154651213.4813421042024/06/2613423.40
7e3e1ddf-54d0-485e-931d-f01c1a5a4989 Green 4148 M F2024/04/23 Active 682024/10/245601072.6772481
699cff1c-0432-4f92-9c36-948ca2b39ef0 Green 4174 M F2024/04/28 Active 89 1030115
1613a471-b987-484f-9ab9-e991f7754584 Green 4187 M M2024/05/01 Active 892024/10/10480972.41
a206a5ad-f50e-493d-8851-7ac4cd118866 Green 4196 M M2024/05/01 Active 702024/10/095301022.861161101
80a636e9-c0db-45a0-bdae-b2adb325f287 Green 4209 M M2024/05/04 Active 1012024/10/105561132.861176106
791b4ce2-935d-4cdf-bf0f-6a2901d9004e Green 4212 M F2024/05/04 Active 692024/10/104821022.60935105
1e55d9a2-7e7b-4348-932f-6d47cd2a8c84 Green 4213 M M2024/05/04 Active 672024/10/095221062.88
c11b1db4-d575-4cac-a2bc-122cf3dc42ec Green 4214 M F2024/05/04 Active 582024/10/10435932.37
01681505-b946-4ee8-9b32-24786c07ee72 Green 4238 M F2024/05/05 Died 672024/10/245781202.97
064f5c04-f7eb-482c-9614-6930b4728023 Green 4239 M M2024/05/05 Active 1092024/10/245841112.76
5460ff38-bed6-4f8b-a7a1-e17982338dad Green 4224 M F2024/05/08 Active 782024/10/10422942.22876101
b0ce4fe4-85ea-4ba5-876e-34ec6e194738 Green 4225 M M2024/05/08 Active 892024/10/105501122.97
91ffc12d-aa80-4a92-a38d-22f8dee9ef7c Green 4252 M M2024/05/11 Active 702024/10/24386751.90
eca4bbb0-30af-4ce3-b90b-07b7f2ed7ae3 Green 4253 M M2024/05/11 Active 592024/10/105291113.09
936f46b2-952e-4289-a9a9-c0207d9e8e5a Green 4254 M M2024/05/11 Active 772024/10/105351123.01
6fbc2377-9bf0-48b7-8b2f-54fb5d7eba9f Green 4258 M F2024/05/11 Active 692024/10/104351002.4183096
be43cf17-1bfe-4198-8450-f5463e9aa362 Green 4270 M M2024/05/13 Active 1112024/10/105121092.67
84157459-8ceb-47ff-9dec-37fba194b21e Green 4280 M M2024/05/15 Active 722024/10/10441982.49
d609cc7e-89cc-44a2-bacd-76fb62398b74 Green 4292 M M2024/05/22 Active 812024/10/104571052.67
76318afa-dcb6-45c3-ae2e-80406a37d76f Green 4171 M M2024/04/27 Active 672024/10/105311062.80
130cf099-d5cc-424f-ba3e-71e6a14fd251 Green 4289 M M2024/05/17 Active 762024/10/104521012.58
d2630272-a03a-4ed0-b287-a6bceab6c52d Green 4241 M M2024/05/07 Active 1042024/10/105091022.60106795
9ae6f954-ade6-40ff-814a-9875cf556319 Green 4291 M F2024/05/18 Active 72 873103
3a391061-5235-4b3e-a90c-221042ed88f2 Green 5183 N M2025/04/27 Active 902025/10/306201022.85109892
4fb0aa5a-1164-4fb8-8c8a-329ef23533d5 Green 5187 N M2025/04/28 Active 902025/10/306381062.96107991
29c86843-1c6d-4280-887d-9a53ae8681fc Green 5193 N F2025/04/29 Active 802025/11/066351122.91986101
86193e72-f34a-48be-bb2b-cc10f8520996 Green 5214 N M2025/05/06 Active 982025/11/066161052.82106493
0cbbf21a-fb30-432b-bacb-408dbb56a536 Green 5236 N M2025/05/08 Active 832025/10/306241093.09109795
91c519e1-f383-4129-83b9-3c5d07528791 Green 5354 N M2025/05/09 Active 752025/10/306311113.201147100
09094b41-724d-47db-bf17-d3b1164aeaec Green 5363 N M2025/05/09 Active 852025/10/306691173.36108594
64f7fe89-d50f-4bc9-9d9e-431cce33007e Green 5252 N F2025/05/12 Active 942025/10/305921152.91979104
a2370dc4-c855-4923-9629-5ddae1b9d691 Green 5253 N M2025/05/12 Active 1052025/11/066041032.80101889
5fb15e5d-25eb-4f7a-95aa-42b670dc8a4e Green 5386 N F2025/05/14 Active 902025/10/306041223.041071116
8e263a9c-caa9-47b1-bc32-5bcc3256701e Green 5392 N F2025/05/15 Active 902025/10/305361052.6587393
ec2c7a6d-dbb8-4932-8647-99f481febe42 Green 5220 N F2025/05/06 Active 952025/10/245741112.801066111
42f15519-44b8-4bf2-94b2-82a2666abb1d Green 5249 N M2025/05/21 Active 1002025/10/306001113.09109298
0078b6e3-17d9-4319-9d67-b8f5f94fa5a8 Green 5246 N M2025/05/29 Active 922025/11/065961123.13105997
6e7b0012-3a95-4a2a-ae38-c61497fd0993 Green 5139 N F2025/04/23 Active 942025/11/066731182.941106113
f329588e-92be-4838-b3c8-41a1de905b09 Green 5245 N M2025/05/21 Active 902025/10/305711062.97102792
 Average   84 546 1039 2.79 10852.5513.02  253  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
Feed Efficiency
DM:G RFI
5.687255 -0.7029
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.