Red 6731 D | 124000214859241 | Highway 21 Feeders

Event History

Gender: Bull

DOB: May 07, 2016

Age: 9 years 0 months

Colour: Black

Weight: 2002

Weight Date: 02/22/2019

Classification: Silver

Credentials: Natural

# of Progeny: 27

Status: Sold

Hybrid Index: 0

BreedFraction
Crossbred1.0000

Progeny

AnimalIDTagGenderDOBStatusBWWDWW205 IndexWADGYW365 IndexHDCWC-ADGREABFQGMSBase $$ +/-
3ff35b74-0af0-4168-b679-e3d53445cd8f Green 1067 J M2021/04/21 Sold 1082021/09/21508872.61
cbe0cebf-01d4-44a1-875f-f81f801e2afe Green 1115 J M2021/04/24 Sold 902021/09/28554942.96
e5923beb-171c-46d1-8167-3c2d1367b016 Green 1270 J M2021/05/03 Sold 902021/09/225731063.40
2bc0c85e-d9d0-42da-848e-01e4499453e1 Green 1286 J M2021/05/09 Sold 1082021/09/225911133.551200108
8e3b7f0d-0464-4550-9eab-f06c70c015ab Green 1322 J M2021/05/10 Sold 802021/09/225301033.33
e8d77f2d-7841-4f58-bcf3-3032fa62e0cd Green 1326 J F2021/05/14 Active 942021/09/224801032.951076108
b6355d08-1c34-473f-a64e-d81506284224 Green 1381 J F2021/05/22 Sold 822021/09/284751043.05
755b1d85-7d6a-4415-853e-b70b5850d2ed Green 1425 J M2021/06/09 Sold 842021/09/24418983.12
51d981f9-d268-4f37-bf66-7ac7a9a0c424 Green 1429 J F2021/06/19 Sold 702021/09/22346982.91
c66cdc51-d7d1-415b-84e7-65b587d16c17 Green 2190 K F2022/05/01 Active 862022/11/11530992.29905100
a17f49ca-8dfd-4b1c-a97b-22c3a07a9646 Green 2201 K M2022/05/02 Sold 852022/11/11542972.371152105
32232404-84a8-415a-a0c7-557feeb3814d Green 2218 K F2022/05/04 Sold 852022/11/18500922.10 2023/09/207511.4911.55 AA216386.300.00
d7be521e-9b24-48ab-83c2-d923af3e48ca Green 2227 K F2022/05/05 Sold 862022/11/11474882.04 2023/09/206961.3811.34 Prime458386.3013.00
c521d133-1a3a-4a31-a566-4d76b607d85c Green 2236 K M2022/05/05 Died 862022/11/11539982.381092100
dc9014aa-9ff2-44a8-a6e5-f60dea8217f6 Green 2257 K F2022/05/08 Active 902022/11/11513962.2686395
27c5e56e-d733-4b85-a834-a13cf4ed698c Green 2275 K M2022/05/10 Sold 982022/11/18550992.35 2023/09/209541.9114.02 AAA335388.657.00
6431be2d-f425-494d-ba31-6206c9f41437 Green 2289 K F2022/05/11 Active 902022/11/11449851.9587397
18f1d3db-41b0-4123-bc34-7a36cbded05c Green 2331 K F2022/05/18 Sold 852022/11/18450881.98 2023/09/207841.6012.08 AAA324386.304.00
0516e637-bb8a-438f-9732-53b3c4abea5f Light Blue 3134 L M2023/04/18 Active 782023/09/155251012.981109942024/06/2612502.87
67326a4b-dcaa-4183-ad29-1985572c4f9b Green 2089 K F2022/04/22 Active 952022/11/11520942.0987094
ddae0ccf-4ce4-4b78-a811-6e03760cda18 Green 1405 J M2021/05/24 Sold 1022021/09/28464922.85
7ed5ce50-2833-4a3b-a789-0ada0403a558 Green 2112 K F2022/04/25 Active 852022/11/11498912.07934101
09994f08-5d12-4222-870b-20871a021a8a Green 2199 K M2022/05/02 Sold 90
6b92cb21-83c5-4a16-b41e-04f724c90fc6 Green 2198 K M2022/05/02 Sold 892022/11/18575972.431123101
26a0d010-7434-49eb-a96c-8415be4fa6c0 Green 2145 K F2022/04/27 Sold 842022/11/11476851.98 2023/09/207871.5412.56 AAA350386.304.00
e46dbbe7-3f51-4fbc-81db-5d4dbe42413f Green 2113 K M2022/04/25 Sold 802022/11/11559942.40 2023/09/208791.7113.03 AAA315388.658.00
5cdb3b92-b20f-4733-a9c5-8ef9768d3298 Green 1311 J F2021/05/10 Sold 802021/09/28470952.77
 Average   88 504 1018 2.58 8721.7912.43  333  

Individual Performance

Weaning
BW CE WWD WW WW205 WADG WW 205 Index PB Adj 205
Yearling
YWD YW 365 Adj YADG YW 365 Index Post Wean ADG PB Adj 365
Carcass
HD CW C-ADG ADG Index REA REA Index BF YG QG MS MS Index Base$ $+/- LMY US REA US BF US MS
Igenity
DNA
CRH4
IGF2
Leptin
PMCH
Online Cattle Record Management System
© HERDTRAX. All Rights Reserved.